Welcome
Banner / Image

Arctic Air Cargo F Flight: AC 5019 Callsign: Nanook

Departed 07:59 | Saturday 22.Nov.2025
Flight Time Distance
01h 26m 139.9 nmi
Arrived 09:25 | Saturday 22.Nov.2025
No Avatar
Second Officer, Tomasz S

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Sat, Nov 22, 2025 7:44 AM Started boarding at 2025-11-22T07:44:33Z, aircraft: Blackbird Simulations DHC-2 Beaver Floats N93E
Sat, Nov 22, 2025 7:59 AM Transponder changed to 1200; 59.51023,-139.666781; h=284°, a=47ft, s=0 kts
Sat, Nov 22, 2025 7:59 AM Engine started; 59.51023,-139.666781; h=284°, a=47ft, s=0 kts
Sat, Nov 22, 2025 7:59 AM Parking brake turned off; 59.51023,-139.666781; h=284°, a=47ft, s=0 kts
Sat, Nov 22, 2025 8:06 AM Takeoff Time: 2025-11-22T08:06:25Z; 59.500805,-139.644347; h=298°, a=42ft, s=41 kts
Sat, Nov 22, 2025 8:07 AM Flaps set to 1; 59.52051,-139.655748; h=0°, a=738ft, s=69 kts
Sat, Nov 22, 2025 8:07 AM Flaps set to Up; 59.522305,-139.654805; h=356°, a=838ft, s=66 kts
Sat, Nov 22, 2025 8:08 AM Enroute; 59.536709,-139.652767; h=3°, a=1487ft, s=69 kts
Sat, Nov 22, 2025 8:08 AM Transponder changed to 0707; 59.543663,-139.653653; h=324°, a=1777ft, s=71 kts
Sat, Nov 22, 2025 8:14 AM Gear Up; 59.677372,-139.630241; h=347°, a=5645ft, s=75 kts
Sat, Nov 22, 2025 8:20 AM Reached flight minimum altitude; 59.824107,-139.604457; h=343°, a=9501ft, s=68 kts
Sat, Nov 22, 2025 8:40 AM Engine stopped; 60.370109,-139.495364; h=352°, a=11022ft, s=91 kts
Sat, Nov 22, 2025 8:40 AM Engine stopped; 60.370614,-139.495125; h=352°, a=11047ft, s=89 kts
Sat, Nov 22, 2025 8:40 AM Engine started; 60.370367,-139.495241; h=352°, a=11034ft, s=90 kts
Sat, Nov 22, 2025 8:40 AM Engine started; 60.371562,-139.494679; h=352°, a=11084ft, s=81 kts
Sat, Nov 22, 2025 8:40 AM Engine started; 60.372006,-139.494473; h=352°, a=11098ft, s=77 kts
Sat, Nov 22, 2025 8:40 AM Engine stopped; 60.371783,-139.494576; h=352°, a=11090ft, s=79 kts
Sat, Nov 22, 2025 8:40 AM Engine started; 60.372434,-139.49428; h=351°, a=11109ft, s=74 kts
Sat, Nov 22, 2025 8:40 AM Engine stopped; 60.372222,-139.494374; h=351°, a=11105ft, s=76 kts
Sat, Nov 22, 2025 8:40 AM Engine stopped; 60.372848,-139.494108; h=349°, a=11112ft, s=72 kts
Sat, Nov 22, 2025 8:40 AM Engine started; 60.373258,-139.493961; h=347°, a=11110ft, s=71 kts
Sat, Nov 22, 2025 8:40 AM Engine stopped; 60.373666,-139.49385; h=343°, a=11102ft, s=70 kts
Sat, Nov 22, 2025 8:40 AM Engine started; 60.374082,-139.493786; h=338°, a=11087ft, s=70 kts
Sat, Nov 22, 2025 8:40 AM Engine started; 60.374481,-139.493781; h=334°, a=11070ft, s=70 kts
Sat, Nov 22, 2025 8:40 AM Engine stopped; 60.374281,-139.493776; h=336°, a=11077ft, s=70 kts
Sat, Nov 22, 2025 9:00 AM Engine started; 61.011506,-139.388373; h=343°, a=10955ft, s=103 kts
Sat, Nov 22, 2025 9:00 AM Engine stopped; 61.011211,-139.388428; h=343°, a=10953ft, s=103 kts
Sat, Nov 22, 2025 9:07 AM TOD reached; 61.251593,-139.34276; h=346°, a=10846ft, s=107 kts
Sat, Nov 22, 2025 9:19 AM Rule Violation: Approach is not stabilized (1x); 61.672643,-139.270785, 6193.87', 119.84kt, 337°
Sat, Nov 22, 2025 9:20 AM Flaps set to 1; 61.693154,-139.272494; h=338°, a=4848ft, s=88 kts
Sat, Nov 22, 2025 9:20 AM Flaps set to 2; 61.702094,-139.273117; h=343°, a=4189ft, s=92 kts
Sat, Nov 22, 2025 9:20 AM Flaps set to 3; 61.708671,-139.272608; h=348°, a=3912ft, s=82 kts
Sat, Nov 22, 2025 9:20 AM Flaps set to 4; 61.715995,-139.272257; h=343°, a=3582ft, s=81 kts
Sat, Nov 22, 2025 9:22 AM Landing rate: -347
Sat, Nov 22, 2025 9:25 AM Engine stopped; 61.760454,-139.214069; h=47°, a=2895ft, s=4 kts
Sat, Nov 22, 2025 9:25 AM Blocks on time: 2025-11-22T09:25:32Z
Sat, Nov 22, 2025 9:25 AM Flight ended manually on taxi on

Fares

  • Local Cargo (H3)

309.71 lbs

Block Fuel

264.41 lbs

Used Fuel

45 lbs

Remaining Fuel

07:44

Flight Start

01h 41m

Duty Time

09:25

Flight End