Welcome
Banner / Image

Arctic Air J Flight: AA 2488 Callsign: Nanook

Departed 00:48 | Sunday 04.Jan.2026
Flight Time Distance
00h 46m 166.48 nmi
Arrived 01:34 | Sunday 04.Jan.2026
No Avatar
Master Commander, Mark B

Pilot in Command

117%

Route Flown: 117%

Accepted

State

Arrived

Status

Flight Information

Sun, Jan 4, 2026 12:47 AM Started boarding at 2026-01-04T00:47:49Z, aircraft: Cessna 408 Skycourier Cargo N408FD
Sun, Jan 4, 2026 12:48 AM Engine 1 started; 58.667978,-156.630678; h=300°, a=80ft, s=0 kts
Sun, Jan 4, 2026 12:48 AM Parking brake turned off; 58.667978,-156.630678; h=300°, a=80ft, s=0 kts
Sun, Jan 4, 2026 12:48 AM Engine 2 started; 58.667978,-156.630678; h=300°, a=80ft, s=0 kts
Sun, Jan 4, 2026 12:48 AM Transponder changed to 7000; 58.667978,-156.630678; h=300°, a=80ft, s=0 kts
Sun, Jan 4, 2026 12:48 AM Takeoff Time: 2026-01-04T00:48:23Z; 58.668356,-156.631515; h=300°, a=80ft, s=42 kts
Sun, Jan 4, 2026 12:49 AM Reached flight minimum altitude; 58.677882,-156.604626; h=113°, a=3513ft, s=143 kts
Sun, Jan 4, 2026 12:49 AM Transponder changed to 7051; 58.671745,-156.589278; h=102°, a=4230ft, s=142 kts
Sun, Jan 4, 2026 12:49 AM Enroute; 58.670636,-156.58497; h=100°, a=4429ft, s=141 kts
Sun, Jan 4, 2026 12:56 AM Rule Violation: GForce exceeded limit (1x); 58.510552,-155.876274, 6127.5', 231.65kt, 100°
Sun, Jan 4, 2026 1:20 AM TOD reached; 57.850772,-153.154986; h=101°, a=7309ft, s=203 kts
Sun, Jan 4, 2026 1:28 AM Flaps set to 1; 57.620488,-152.218619; h=3°, a=7329ft, s=181 kts
Sun, Jan 4, 2026 1:28 AM Rule Violation: GForce exceeded limit (2x); 57.621233,-152.217852, 7328.24', 197.57kt, 355°
Sun, Jan 4, 2026 1:29 AM Flaps set to 2; 57.646677,-152.248529; h=292°, a=5211ft, s=206 kts
Sun, Jan 4, 2026 1:29 AM Flaps set to 1; 57.657232,-152.26969; h=291°, a=3944ft, s=194 kts
Sun, Jan 4, 2026 1:30 AM Flaps set to 2; 57.689757,-152.341128; h=289°, a=2269ft, s=176 kts
Sun, Jan 4, 2026 1:31 AM Flaps set to 3; 57.705514,-152.377726; h=284°, a=1779ft, s=166 kts
Sun, Jan 4, 2026 1:33 AM Landing rate: -61
Sun, Jan 4, 2026 1:33 AM Flaps set to Up; 57.748796,-152.487519; h=288°, a=32ft, s=64 kts
Sun, Jan 4, 2026 1:34 AM Parking brake turned on; 57.750742,-152.497842; h=257°, a=45ft, s=0 kts
Sun, Jan 4, 2026 1:34 AM Blocks on time: 2026-01-04T01:34:17Z
Sun, Jan 4, 2026 1:34 AM Flight ended manually on taxi on

Fares

2300.2 lbs

Block Fuel

614.56 lbs

Used Fuel

1686 lbs

Remaining Fuel

00:40

Flight Start

00h 46m

Duty Time

01:27

Flight End