Welcome
Banner / Image

Arctic Air Cargo F Flight: AC 458 Callsign: Nanook

Departed 20:56 | Sunday 11.Jan.2026
Flight Time Distance
00h 51m 95.24 nmi
Arrived 21:49 | Sunday 11.Jan.2026
No Avatar
Master Commander, Jim M

Pilot in Command

106%

Route Flown: 106%

Accepted

State

Arrived

Status

Flight Information

Sun, Jan 11, 2026 8:45 PM Started boarding at 2026-01-11T20:45:28Z, aircraft: Carenado C182 RG II N2817E
Sun, Jan 11, 2026 8:56 PM Parking brake turned off; 64.731649,-155.462171; h=307°, a=678ft, s=0 kts
Sun, Jan 11, 2026 8:56 PM Engine started; 64.731649,-155.462171; h=307°, a=678ft, s=0 kts
Sun, Jan 11, 2026 8:56 PM Transponder changed to 1200; 64.731649,-155.462171; h=307°, a=678ft, s=0 kts
Sun, Jan 11, 2026 8:57 PM Parking brake turned on; 64.731494,-155.461532; h=195°, a=674ft, s=0 kts
Sun, Jan 11, 2026 8:58 PM Parking brake turned off; 64.731494,-155.461532; h=195°, a=674ft, s=0 kts
Sun, Jan 11, 2026 8:58 PM Parking brake turned on; 64.730139,-155.461881; h=210°, a=664ft, s=3 kts
Sun, Jan 11, 2026 8:59 PM Parking brake turned off; 64.730135,-155.461891; h=207°, a=664ft, s=0 kts
Sun, Jan 11, 2026 9:00 PM Parking brake turned on; 64.728714,-155.465909; h=219°, a=658ft, s=19 kts
Sun, Jan 11, 2026 9:01 PM Parking brake turned off; 64.728599,-155.466263; h=220°, a=659ft, s=0 kts
Sun, Jan 11, 2026 9:03 PM Taxi lights turned off; 64.726741,-155.4714; h=42°, a=660ft, s=0 kts
Sun, Jan 11, 2026 9:03 PM Landing lights turned on; 64.726741,-155.4714; h=42°, a=660ft, s=0 kts
Sun, Jan 11, 2026 9:03 PM Strobe lights turned on; 64.726741,-155.4714; h=42°, a=660ft, s=0 kts
Sun, Jan 11, 2026 9:03 PM Takeoff Time: 2026-01-11T21:03:37Z; 64.727728,-155.468608; h=38°, a=660ft, s=40 kts
Sun, Jan 11, 2026 9:04 PM Gear Up; 64.734106,-155.452091; h=31°, a=854ft, s=80 kts
Sun, Jan 11, 2026 9:05 PM Enroute; 64.748296,-155.408623; h=37°, a=1551ft, s=96 kts
Sun, Jan 11, 2026 9:07 PM Reached flight minimum altitude; 64.795693,-155.272283; h=38°, a=3505ft, s=80 kts
Sun, Jan 11, 2026 9:39 PM Flaps set to 10; 65.13775,-152.616372; h=346°, a=3528ft, s=121 kts
Sun, Jan 11, 2026 9:41 PM Flaps set to 20; 65.173119,-152.577574; h=82°, a=3508ft, s=102 kts
Sun, Jan 11, 2026 9:42 PM TOD reached; 65.17195,-152.504549; h=74°, a=3348ft, s=101 kts
Sun, Jan 11, 2026 9:43 PM Flaps set to FULL; 65.172881,-152.370438; h=75°, a=2421ft, s=106 kts
Sun, Jan 11, 2026 9:45 PM Rule Violation: Approach is not stabilized (1x); 65.173339,-152.295984, 1816.66', 87.42kt, 75°
Sun, Jan 11, 2026 9:48 PM Landing rate: -240
Sun, Jan 11, 2026 9:49 PM Engine stopped; 65.174595,-152.10775; h=91°, a=234ft, s=0 kts
Sun, Jan 11, 2026 9:49 PM Blocks on time: 2026-01-11T21:49:21Z
Sun, Jan 11, 2026 9:49 PM Parking brake turned on; 65.174595,-152.10775; h=91°, a=234ft, s=0 kts
Sun, Jan 11, 2026 9:49 PM Landing lights turned off; 65.174595,-152.10775; h=91°, a=234ft, s=0 kts
Sun, Jan 11, 2026 9:49 PM Nav lights turned off; 65.174595,-152.10775; h=91°, a=234ft, s=0 kts
Sun, Jan 11, 2026 9:49 PM Strobe lights turned off; 65.174595,-152.10775; h=91°, a=234ft, s=0 kts

Fares

131.6 lbs

Block Fuel

55.57 lbs

Used Fuel

76 lbs

Remaining Fuel

20:45

Flight Start

01h 04m

Duty Time

21:50

Flight End