Welcome
Banner / Image

Arctic Air Cargo F Flight: AC 500 Callsign: Nanook

Departed 19:26 | Sunday 23.Apr.2023
Flight Time Distance
01h 20m 239.6 nmi
Arrived 20:47 | Sunday 23.Apr.2023
Avatar
Bush Captain, Jean-Marie C

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Apr 23, 2023 7:22 PM Started boarding at 2023-04-23T19:22:39Z, aircraft: DHC-7 - Alaska Adventures N071AK Combi
Sun, Apr 23, 2023 7:26 PM Engine 1 started; 71.2872,-156.78072; h=283°, a=54ft, s=0 kts
Sun, Apr 23, 2023 7:26 PM Engine 2 started; 71.2872,-156.78072; h=283°, a=54ft, s=0 kts
Sun, Apr 23, 2023 7:26 PM Engine 3 started; 71.2872,-156.78072; h=283°, a=54ft, s=0 kts
Sun, Apr 23, 2023 7:26 PM Engine 4 started; 71.2872,-156.78072; h=283°, a=54ft, s=0 kts
Sun, Apr 23, 2023 7:29 PM Takeoff Time: 2023-04-23T19:29:09Z; 71.285,-156.78154; h=102°, a=55ft, s=81 kts
Sun, Apr 23, 2023 7:29 PM Gear Up; 71.28509,-156.76872; h=97°, a=164ft, s=106 kts
Sun, Apr 23, 2023 7:30 PM Enroute; 71.29362,-156.66486; h=71°, a=2603ft, s=102 kts
Sun, Apr 23, 2023 7:31 PM Flaps set to Up; 71.2833,-156.60771; h=200°, a=3338ft, s=140 kts
Sun, Apr 23, 2023 8:40 PM Gear Down; 68.88116,-165.73404; h=274°, a=2438ft, s=167 kts
Sun, Apr 23, 2023 8:40 PM Flaps set to 1; 68.87922,-165.80797; h=274°, a=1861ft, s=149 kts
Sun, Apr 23, 2023 8:41 PM Flaps set to 2; 68.87795,-165.85835; h=275°, a=1655ft, s=129 kts
Sun, Apr 23, 2023 8:42 PM Flaps set to 3; 68.87537,-165.95271; h=271°, a=950ft, s=126 kts
Sun, Apr 23, 2023 8:43 PM Landing rate: -319
Sun, Apr 23, 2023 8:44 PM Flaps set to 1; 68.87402,-166.12155; h=292°, a=107ft, s=9 kts
Sun, Apr 23, 2023 8:44 PM Flaps set to Up; 68.87403,-166.12163; h=292°, a=107ft, s=9 kts
Sun, Apr 23, 2023 8:46 PM Engine 1 stopped; 68.8718,-166.10185; h=192°, a=107ft, s=0 kts
Sun, Apr 23, 2023 8:46 PM Engine 2 stopped; 68.8718,-166.10185; h=192°, a=107ft, s=0 kts
Sun, Apr 23, 2023 8:46 PM Engine 1 started; 68.8718,-166.10185; h=192°, a=107ft, s=0 kts
Sun, Apr 23, 2023 8:46 PM Engine 2 started; 68.8718,-166.10185; h=192°, a=107ft, s=0 kts
Sun, Apr 23, 2023 8:46 PM Engine 1 stopped; 68.8718,-166.10185; h=192°, a=107ft, s=0 kts
Sun, Apr 23, 2023 8:46 PM Engine 2 stopped; 68.8718,-166.10185; h=192°, a=107ft, s=0 kts
Sun, Apr 23, 2023 8:46 PM Engine 3 stopped; 68.8718,-166.10185; h=192°, a=107ft, s=0 kts
Sun, Apr 23, 2023 8:46 PM Engine 3 started; 68.8718,-166.10185; h=192°, a=107ft, s=0 kts
Sun, Apr 23, 2023 8:46 PM Engine 4 stopped; 68.8718,-166.10185; h=192°, a=107ft, s=0 kts
Sun, Apr 23, 2023 8:46 PM Engine 3 stopped; 68.8718,-166.10185; h=192°, a=107ft, s=0 kts
Sun, Apr 23, 2023 8:46 PM Engine 4 started; 68.8718,-166.10185; h=192°, a=107ft, s=0 kts
Sun, Apr 23, 2023 8:46 PM Engine 4 stopped; 68.8718,-166.10185; h=192°, a=107ft, s=0 kts
Sun, Apr 23, 2023 8:47 PM Blocks on time: 2023-04-23T20:47:12Z

Fares

  • Local Cargo (H8)

6070 lbs

Block Fuel

1676 lbs

Used Fuel

4394 lbs

Remaining Fuel

19:22

Flight Start

01h 24m

Duty Time

20:47

Flight End