J
Flight: AA 3351
Callsign: Nanook
Departed 21:55 | Friday 19.Apr.2024
Flight Time Distance
03h 30m 817.56 nmi
Arrived 01:26 | Saturday 20.Apr.2024
Flight Information
| Fri, Apr 19, 2024 9:50 PM | Started boarding at 2024-04-19T21:50:51Z, aircraft: Black Square TBM 850 Arctic |
| Fri, Apr 19, 2024 9:55 PM | Engine started; 69.788597,170.600671; h=261°, a=18ft, s=0 kts |
| Fri, Apr 19, 2024 9:55 PM | Transponder changed to 2221; 69.788597,170.600671; h=261°, a=18ft, s=0 kts |
| Fri, Apr 19, 2024 9:56 PM | Flaps set to 1; 69.788557,170.600147; h=261°, a=21ft, s=5 kts |
| Fri, Apr 19, 2024 9:57 PM | Landing lights turned on; 69.788028,170.594255; h=239°, a=23ft, s=5 kts |
| Fri, Apr 19, 2024 9:57 PM | Takeoff Time: 2024-04-19T21:57:41Z; 69.78507,170.595528; h=171°, a=20ft, s=70 kts |
| Fri, Apr 19, 2024 9:58 PM | Gear Up; 69.764932,170.617736; h=167°, a=848ft, s=107 kts |
| Fri, Apr 19, 2024 10:00 PM | Flaps set to Up; 69.777546,170.511501; h=317°, a=4167ft, s=120 kts |
| Fri, Apr 19, 2024 10:00 PM | Enroute; 69.781188,170.499033; h=317°, a=4358ft, s=131 kts |
| Fri, Apr 19, 2024 10:03 PM | Reached flight minimum altitude; 69.854342,170.131446; h=292°, a=8006ft, s=190 kts |
| Fri, Apr 19, 2024 10:06 PM | Landing lights turned off; 69.927047,169.64145; h=298°, a=11653ft, s=180 kts |
| Sat, Apr 20, 2024 1:06 AM | Landing lights turned on; 71.711668,130.790085; h=272°, a=11102ft, s=233 kts |
| Sat, Apr 20, 2024 1:10 AM | TOD reached; 71.653771,130.057656; h=270°, a=7257ft, s=203 kts |
| Sat, Apr 20, 2024 1:18 AM | Flaps set to 1; 71.583928,128.849963; h=37°, a=2307ft, s=155 kts |
| Sat, Apr 20, 2024 1:18 AM | Flaps set to 2; 71.584224,128.850326; h=37°, a=2304ft, s=154 kts |
| Sat, Apr 20, 2024 1:19 AM | Gear Down; 71.604681,128.873532; h=23°, a=2311ft, s=103 kts |
| Sat, Apr 20, 2024 1:22 AM | Landing rate: -46 |
| Sat, Apr 20, 2024 1:23 AM | Landing lights turned off; 71.697255,128.902678; h=356°, a=38ft, s=9 kts |
| Sat, Apr 20, 2024 1:23 AM | Flaps set to 1; 71.697452,128.902333; h=338°, a=37ft, s=11 kts |
| Sat, Apr 20, 2024 1:23 AM | Flaps set to Up; 71.697473,128.902276; h=334°, a=37ft, s=11 kts |
| Sat, Apr 20, 2024 1:24 AM | Parking brake turned on; 71.698721,128.890805; h=313°, a=38ft, s=0 kts |
| Sat, Apr 20, 2024 1:26 AM | Blocks on time: 2024-04-20T01:26:14Z |
| Sat, Apr 20, 2024 1:26 AM | Engine stopped; 71.698721,128.890805; h=313°, a=38ft, s=0 kts |
| Sat, Apr 20, 2024 1:26 AM | Engine started; 71.698721,128.890805; h=313°, a=38ft, s=0 kts |
| Sat, Apr 20, 2024 1:26 AM | Engine stopped; 71.698721,128.890805; h=313°, a=38ft, s=0 kts |
| Sat, Apr 20, 2024 1:26 AM | Engine started; 71.698721,128.890805; h=313°, a=38ft, s=0 kts |
| Sat, Apr 20, 2024 1:26 AM | Engine stopped; 71.698721,128.890805; h=313°, a=38ft, s=0 kts |
| Sat, Apr 20, 2024 1:26 AM | Taxi lights turned off; 71.698721,128.890805; h=313°, a=38ft, s=0 kts |
| Sat, Apr 20, 2024 1:26 AM | Strobe lights turned off; 71.698721,128.890805; h=313°, a=38ft, s=0 kts |
| Sat, Apr 20, 2024 1:26 AM | Nav lights turned off; 71.698721,128.890805; h=313°, a=38ft, s=0 kts |
Economy (P9)