J
Flight: AA 2137
Callsign: Nanook
Departed 01:55 | Tuesday 17.Feb.2026
Flight Time Distance
00h 37m 206.84 nmi
Arrived 02:33 | Tuesday 17.Feb.2026
Flight Information
| Tue, Feb 17, 2026 1:55 AM | Started boarding at 2026-02-17T01:55:23Z, aircraft: Boeing 737-200 |
| Tue, Feb 17, 2026 1:55 AM | Transponder changed to 7000; 55.35159,-131.706968; h=298°, a=101ft, s=0 kts |
| Tue, Feb 17, 2026 1:55 AM | Engine 2 started; 55.35159,-131.706968; h=298°, a=101ft, s=0 kts |
| Tue, Feb 17, 2026 1:55 AM | Engine 1 started; 55.35159,-131.706968; h=298°, a=101ft, s=0 kts |
| Tue, Feb 17, 2026 1:55 AM | Parking brake turned off; 55.35159,-131.706968; h=298°, a=101ft, s=0 kts |
| Tue, Feb 17, 2026 1:56 AM | Takeoff Time: 2026-02-17T01:56:12Z; 55.352227,-131.708062; h=298°, a=100ft, s=42 kts |
| Tue, Feb 17, 2026 1:57 AM | Transponder changed to 0267; 55.379442,-131.750723; h=317°, a=2230ft, s=162 kts |
| Tue, Feb 17, 2026 1:57 AM | Enroute; 55.379442,-131.750723; h=317°, a=2230ft, s=162 kts |
| Tue, Feb 17, 2026 1:57 AM | Gear Up; 55.384406,-131.755675; h=317°, a=2616ft, s=164 kts |
| Tue, Feb 17, 2026 1:58 AM | Reached flight minimum altitude; 55.45904,-131.804722; h=315°, a=6504ft, s=209 kts |
| Tue, Feb 17, 2026 2:00 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 55.546661,-131.879263, 9778.17', 300.24kt, 321° |
| Tue, Feb 17, 2026 2:01 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 55.638826,-131.963046, 9771.98', 370.4kt, 315° |
| Tue, Feb 17, 2026 2:02 AM | Rule Violation: Speed under 10k' exceeds 0 (3x); 55.740145,-132.060281, 9799.45', 391.06kt, 315° |
| Tue, Feb 17, 2026 2:24 AM | TOD reached; 57.874444,-134.223054; h=319°, a=10407ft, s=329 kts |
| Tue, Feb 17, 2026 2:26 AM | Flaps set to 5; 58.020509,-134.325426; h=338°, a=8808ft, s=263 kts |
| Tue, Feb 17, 2026 2:27 AM | Flaps set to 3; 58.046461,-134.335387; h=329°, a=8595ft, s=250 kts |
| Tue, Feb 17, 2026 2:27 AM | Flaps set to 1; 58.047547,-134.335947; h=329°, a=8582ft, s=249 kts |
| Tue, Feb 17, 2026 2:28 AM | Flaps set to 3; 58.172885,-134.373815; h=344°, a=5996ft, s=335 kts |
| Tue, Feb 17, 2026 2:30 AM | Gear Down; 58.297766,-134.38305; h=336°, a=3950ft, s=266 kts |
| Tue, Feb 17, 2026 2:30 AM | Flaps set to 5; 58.327004,-134.41491; h=286°, a=4168ft, s=213 kts |
| Tue, Feb 17, 2026 2:32 AM | Landing rate: -427 |
| Tue, Feb 17, 2026 2:32 AM | Flaps set to Up; 58.35219,-134.561168; h=268°, a=41ft, s=158 kts |
| Tue, Feb 17, 2026 2:33 AM | Engine 2 stopped; 58.35894,-134.588979; h=305°, a=38ft, s=0 kts |
| Tue, Feb 17, 2026 2:33 AM | Engine 1 stopped; 58.35894,-134.588979; h=305°, a=38ft, s=0 kts |
| Tue, Feb 17, 2026 2:33 AM | Nav lights turned off; 58.35894,-134.588979; h=305°, a=38ft, s=0 kts |
| Tue, Feb 17, 2026 2:33 AM | Blocks on time: 2026-02-17T02:33:06Z |
| Tue, Feb 17, 2026 2:33 AM | Flight ended manually on taxi on |
Economy (P6)