Welcome
Banner / Image

Arctic Air J Flight: AA 2631 Callsign: Nanook

Departed 07:39 | Saturday 25.Oct.2025
Flight Time Distance
00h 17m 28.76 nmi
Arrived 07:56 | Saturday 25.Oct.2025
No Avatar
Captain, Walter H

Pilot in Command

148%

Route Flown: 148%

Accepted

State

Arrived

Status

Flight Information

Sat, Oct 25, 2025 7:38 AM COM1: 122.950, COM2: 124.850, NAV1: 110.50, NAV2: 110.50, Transponder: 1200
Sat, Oct 25, 2025 7:38 AM Now boarding
Sat, Oct 25, 2025 7:38 AM Gear lever raised
Sat, Oct 25, 2025 7:38 AM Engine 1 On
Sat, Oct 25, 2025 7:38 AM Flying DHC-2 Beaver Wheels Alaska Adventures
Sat, Oct 25, 2025 7:38 AM Using Microsoft Flight Simulator 2020
Sat, Oct 25, 2025 7:39 AM Pushing back with 121 KGS of fuel
Sat, Oct 25, 2025 7:39 AM Taxiing out
Sat, Oct 25, 2025 7:39 AM Taking off
Sat, Oct 25, 2025 7:39 AM Climbing at 88 kts, 1 degrees pitch, -0 degrees bank
Sat, Oct 25, 2025 7:40 AM Bank exceeded 30 degrees
Sat, Oct 25, 2025 7:42 AM Descending with 19 nm to go
Sat, Oct 25, 2025 7:42 AM Approach started at 4049 ft AGL with 19 nm to go
Sat, Oct 25, 2025 7:42 AM Flaps set to 100%
Sat, Oct 25, 2025 7:43 AM Pitch exceeded 10 degrees nose down
Sat, Oct 25, 2025 7:44 AM On final at 988 ft with 15 nm to go at 106 kts, -2 degrees pitch, 13 degrees bank
Sat, Oct 25, 2025 7:53 AM Flaps set to 0%
Sat, Oct 25, 2025 7:54 AM Flaps set to 100%
Sat, Oct 25, 2025 7:55 AM Engine 1 Off
Sat, Oct 25, 2025 7:55 AM Engine 1 On
Sat, Oct 25, 2025 7:55 AM Engine 1 Off
Sat, Oct 25, 2025 7:55 AM Engine 1 On
Sat, Oct 25, 2025 7:55 AM Engine 1 Off
Sat, Oct 25, 2025 7:55 AM Engine 1 On
Sat, Oct 25, 2025 7:55 AM Engine 1 Off
Sat, Oct 25, 2025 7:55 AM Engine 1 On
Sat, Oct 25, 2025 7:55 AM Engine 1 Off
Sat, Oct 25, 2025 7:55 AM Engine 1 On
Sat, Oct 25, 2025 7:55 AM Engine 1 Off
Sat, Oct 25, 2025 7:55 AM Engine 1 On
Sat, Oct 25, 2025 7:55 AM Engine 1 Off
Sat, Oct 25, 2025 7:56 AM Engine 1 On
Sat, Oct 25, 2025 7:56 AM Engine 1 Off
Sat, Oct 25, 2025 7:56 AM Engine 1 On
Sat, Oct 25, 2025 7:56 AM Engine 1 Off
Sat, Oct 25, 2025 7:56 AM Engine 1 On
Sat, Oct 25, 2025 7:56 AM Engine 1 Off
Sat, Oct 25, 2025 7:56 AM Engine 1 On
Sat, Oct 25, 2025 7:56 AM Engine 1 Off
Sat, Oct 25, 2025 7:56 AM Engine 1 On
Sat, Oct 25, 2025 7:56 AM Engine 1 Off
Sat, Oct 25, 2025 7:56 AM Engine 1 On
Sat, Oct 25, 2025 7:56 AM Engine 1 Off
Sat, Oct 25, 2025 7:56 AM Touched down at -414 fpm, 1.0g, 50 kts, -7 degrees pitch, -22 degrees bank
Sat, Oct 25, 2025 7:56 AM Engine 1 On
Sat, Oct 25, 2025 7:56 AM Engine 1 Off
Sat, Oct 25, 2025 7:56 AM Taxiing to gate, landed in 34 m
Sat, Oct 25, 2025 7:56 AM Engine 1 On
Sat, Oct 25, 2025 7:56 AM Engine 1 Off
Sat, Oct 25, 2025 7:56 AM Engine 1 On
Sat, Oct 25, 2025 7:56 AM Engine 1 Off
Sat, Oct 25, 2025 7:56 AM Flaps set to 0%

Fares

  • Economy (P4)

266.76 lbs

Block Fuel

98.23 lbs

Used Fuel

169 lbs

Remaining Fuel

07:38

Flight Start

00h 18m

Duty Time

07:57

Flight End