J
Flight: AA 3347
Callsign: Nanook
Departed 20:20 | Tuesday 26.Mar.2024
Flight Time Distance
00h 43m 125.61 nmi
Arrived 21:04 | Tuesday 26.Mar.2024
Flight Information
| Tue, Mar 26, 2024 8:13 PM | Started boarding at 2024-03-26T20:13:27Z, aircraft: Black Square TBM 850 Arctic |
| Tue, Mar 26, 2024 8:20 PM | Parking brake turned off; 65.174511,-152.094504; h=254°, a=246ft, s=0 kts |
| Tue, Mar 26, 2024 8:20 PM | Engine started; 65.174511,-152.094504; h=254°, a=246ft, s=0 kts |
| Tue, Mar 26, 2024 8:20 PM | Transponder changed to 2200; 65.174511,-152.094504; h=254°, a=246ft, s=0 kts |
| Tue, Mar 26, 2024 8:21 PM | Taxi lights turned on; 65.17451,-152.094638; h=254°, a=246ft, s=4 kts |
| Tue, Mar 26, 2024 8:21 PM | Flaps set to 2; 65.174508,-152.095179; h=252°, a=248ft, s=0 kts |
| Tue, Mar 26, 2024 8:21 PM | Landing lights turned on; 65.174508,-152.095179; h=252°, a=248ft, s=0 kts |
| Tue, Mar 26, 2024 8:21 PM | Taxi lights turned off; 65.174508,-152.095179; h=252°, a=248ft, s=0 kts |
| Tue, Mar 26, 2024 8:21 PM | Strobe lights turned on; 65.174508,-152.095179; h=252°, a=248ft, s=0 kts |
| Tue, Mar 26, 2024 8:22 PM | Takeoff Time: 2024-03-26T20:22:07Z; 65.174427,-152.09805; h=251°, a=245ft, s=41 kts |
| Tue, Mar 26, 2024 8:22 PM | Gear Up; 65.174196,-152.115824; h=255°, a=473ft, s=70 kts |
| Tue, Mar 26, 2024 8:22 PM | Flaps set to 1; 65.174333,-152.121013; h=258°, a=568ft, s=73 kts |
| Tue, Mar 26, 2024 8:22 PM | Flaps set to Up; 65.174729,-152.13037; h=261°, a=661ft, s=98 kts |
| Tue, Mar 26, 2024 8:23 PM | Enroute; 65.179577,-152.187398; h=257°, a=2213ft, s=118 kts |
| Tue, Mar 26, 2024 8:27 PM | Reached flight minimum altitude; 65.136402,-152.683851; h=243°, a=8012ft, s=176 kts |
| Tue, Mar 26, 2024 8:29 PM | Landing lights turned off; 65.119219,-152.890692; h=242°, a=10078ft, s=176 kts |
| Tue, Mar 26, 2024 8:44 PM | TOD reached; 64.885146,-155.408904; h=238°, a=13293ft, s=212 kts |
| Tue, Mar 26, 2024 8:48 PM | Landing lights turned on; 64.86253,-156.020698; h=258°, a=9985ft, s=202 kts |
| Tue, Mar 26, 2024 8:53 PM | Flaps set to 1; 64.749252,-156.422827; h=213°, a=3334ft, s=113 kts |
| Tue, Mar 26, 2024 8:57 PM | Flaps set to 2; 64.742155,-156.71932; h=247°, a=1889ft, s=103 kts |
| Tue, Mar 26, 2024 8:57 PM | Gear Down; 64.742022,-156.722139; h=248°, a=1894ft, s=101 kts |
| Tue, Mar 26, 2024 9:01 PM | Landing rate: -110 |
| Tue, Mar 26, 2024 9:02 PM | Flaps set to Up; 64.736033,-156.94169; h=260°, a=155ft, s=27 kts |
| Tue, Mar 26, 2024 9:02 PM | Landing lights turned off; 64.735998,-156.947742; h=262°, a=153ft, s=14 kts |
| Tue, Mar 26, 2024 9:02 PM | Taxi lights turned on; 64.736001,-156.947817; h=265°, a=153ft, s=14 kts |
| Tue, Mar 26, 2024 9:02 PM | Strobe lights turned off; 64.736059,-156.948193; h=291°, a=153ft, s=15 kts |
| Tue, Mar 26, 2024 9:03 PM | Parking brake turned on; 64.739418,-156.951316; h=340°, a=154ft, s=0 kts |
| Tue, Mar 26, 2024 9:04 PM | Taxi lights turned off; 64.739418,-156.951316; h=340°, a=154ft, s=0 kts |
| Tue, Mar 26, 2024 9:04 PM | Nav lights turned off; 64.739418,-156.951316; h=340°, a=154ft, s=0 kts |
| Tue, Mar 26, 2024 9:04 PM | Blocks on time: 2024-03-26T21:04:16Z |
| Tue, Mar 26, 2024 9:04 PM | Engine stopped; 64.739418,-156.951316; h=340°, a=154ft, s=0 kts |
Economy (P9)