F
Flight: AC 130
Callsign: Nanook
Departed 19:14 | Tuesday 02.Dec.2025
Flight Time Distance
02h 36m 512.47 nmi
Arrived 01:41 | Wednesday 03.Dec.2025
Flight Information
| Tue, Dec 2, 2025 7:03 PM | COM1: 128.300, COM2: 127.800, NAV1: 113.70, NAV2: 110.60, Transponder: 1200 |
| Tue, Dec 2, 2025 7:03 PM | Engine 2 On |
| Tue, Dec 2, 2025 7:03 PM | Now boarding |
| Tue, Dec 2, 2025 7:03 PM | Gear lever raised |
| Tue, Dec 2, 2025 7:03 PM | Engine 1 On |
| Tue, Dec 2, 2025 7:03 PM | Flying Douglas C-47 Alaska Adventures |
| Tue, Dec 2, 2025 7:03 PM | Using Microsoft Flight Simulator X |
| Tue, Dec 2, 2025 7:04 PM | Paused |
| Tue, Dec 2, 2025 7:04 PM | Unpaused |
| Tue, Dec 2, 2025 7:04 PM | Pitch exceeded 10 degrees nose down |
| Tue, Dec 2, 2025 7:06 PM | Paused |
| Tue, Dec 2, 2025 7:06 PM | Unpaused |
| Tue, Dec 2, 2025 7:07 PM | Paused |
| Tue, Dec 2, 2025 7:07 PM | Unpaused |
| Tue, Dec 2, 2025 7:09 PM | COM1 active frequency set to 122.200 |
| Tue, Dec 2, 2025 7:09 PM | COM1 active frequency set to 132.150 |
| Tue, Dec 2, 2025 7:09 PM | Flaps set to 25% |
| Tue, Dec 2, 2025 7:10 PM | Transponder code set to 5611 |
| Tue, Dec 2, 2025 7:11 PM | Pushing back with 1635 KGS of fuel |
| Tue, Dec 2, 2025 7:12 PM | Taxiing out |
| Tue, Dec 2, 2025 7:14 PM | Taking off |
| Tue, Dec 2, 2025 7:14 PM | Climbing at 78 kts, 12 degrees pitch, -0 degrees bank |
| Tue, Dec 2, 2025 7:16 PM | Flaps set to 0% |
| Tue, Dec 2, 2025 7:17 PM | Pitch exceeded 20 degrees nose up |
| Tue, Dec 2, 2025 7:18 PM | Paused |
| Tue, Dec 2, 2025 7:35 PM | Unpaused |
| Tue, Dec 2, 2025 7:39 PM | Paused |
| Tue, Dec 2, 2025 7:40 PM | Unpaused |
| Tue, Dec 2, 2025 10:34 PM | NAV1 active frequency set to 108.70 |
| Tue, Dec 2, 2025 10:37 PM | Cruising at 8000 FT |
| Wed, Dec 3, 2025 12:02 AM | Paused |
| Wed, Dec 3, 2025 12:34 AM | Unpaused |
| Wed, Dec 3, 2025 12:36 AM | Transponder code set to 1200 |
| Wed, Dec 3, 2025 12:36 AM | Transponder code set to 5200 |
| Wed, Dec 3, 2025 12:52 AM | Paused |
| Wed, Dec 3, 2025 12:59 AM | Unpaused |
| Wed, Dec 3, 2025 1:16 AM | Bank exceeded 30 degrees |
| Wed, Dec 3, 2025 1:18 AM | Descending with 15 nm to go |
| Wed, Dec 3, 2025 1:18 AM | Approach started at 7394 FT AGL with 15 nm to go |
| Wed, Dec 3, 2025 1:20 AM | Overspeeding |
| Wed, Dec 3, 2025 1:20 AM | No longer overspeeding |
| Wed, Dec 3, 2025 1:20 AM | Reached maximum speed of 229 kts |
| Wed, Dec 3, 2025 1:20 AM | Overspeeding |
| Wed, Dec 3, 2025 1:20 AM | No longer overspeeding |
| Wed, Dec 3, 2025 1:20 AM | Overspeeding |
| Wed, Dec 3, 2025 1:20 AM | No longer overspeeding |
| Wed, Dec 3, 2025 1:20 AM | Reached maximum speed of 230 kts |
| Wed, Dec 3, 2025 1:22 AM | Bank exceeded 30 degrees |
| Wed, Dec 3, 2025 1:25 AM | Flaps set to 25% |
| Wed, Dec 3, 2025 1:32 AM | Bank exceeded 30 degrees |
| Wed, Dec 3, 2025 1:33 AM | Bank exceeded 30 degrees |
| Wed, Dec 3, 2025 1:34 AM | Pitch exceeded 10 degrees nose down |
| Wed, Dec 3, 2025 1:34 AM | On final at 801 FT with 3 nm to go at 173 kts, -16 degrees pitch, -48 degrees bank |
| Wed, Dec 3, 2025 1:39 AM | Flaps set to 75% |
| Wed, Dec 3, 2025 1:39 AM | Flaps set to 100% |
| Wed, Dec 3, 2025 1:41 AM | Touched down at -893 fpm, 1.1g, 93 kts, 0 degrees pitch, -0 degrees bank |
| Wed, Dec 3, 2025 1:41 AM | Touched down at -893 fpm, 1.1g, 85 kts, 1 degrees pitch, 0 degrees bank |
| Wed, Dec 3, 2025 1:41 AM | Touched down at -893 fpm, 1.1g, 78 kts, 4 degrees pitch, 1 degrees bank |
| Wed, Dec 3, 2025 1:41 AM | Touched down at -893 fpm, 1.1g, 68 kts, 3 degrees pitch, 1 degrees bank |
| Wed, Dec 3, 2025 1:41 AM | Touched down at -893 fpm, 1.1g, 56 kts, 8 degrees pitch, 0 degrees bank |
| Wed, Dec 3, 2025 1:41 AM | Touched down at -893 fpm, 1.1g, 50 kts, 11 degrees pitch, 0 degrees bank |
| Wed, Dec 3, 2025 1:42 AM | Taxiing to gate, landed in 837 M |
| Wed, Dec 3, 2025 1:42 AM | Engine 2 Off |
| Wed, Dec 3, 2025 1:42 AM | Engine 1 Off |
Local Cargo (H6)