Welcome
Banner / Image

Arctic Air Cargo F Flight: AC 147 Callsign: Nanook

Departed 17:45 | Monday 30.Oct.2023
Flight Time Distance
02h 19m 323.65 nmi
Arrived 20:04 | Monday 30.Oct.2023
Avatar
Commander, Peter V

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Oct 30, 2023 5:37 PM Started boarding at 2023-10-30T17:37:10Z, aircraft: Quest's new bush plane, the Kodiak
Mon, Oct 30, 2023 5:45 PM Parking brake turned off; 64.81034,-147.8533; h=18°, a=777ft, s=0 kts
Mon, Oct 30, 2023 5:45 PM Engine started; 64.81034,-147.8533; h=18°, a=777ft, s=0 kts
Mon, Oct 30, 2023 5:45 PM Parking brake turned on; 64.81052,-147.85327; h=318°, a=777ft, s=10 kts
Mon, Oct 30, 2023 5:45 PM Parking brake turned off; 64.81056,-147.85336; h=283°, a=777ft, s=5 kts
Mon, Oct 30, 2023 5:46 PM Rule Violation: Excess Taxi Speed (1x); 64.80472,-147.8642, 777.65', 33.99kt, 196°
Mon, Oct 30, 2023 5:47 PM Parking brake turned on; 64.80083,-147.87149; h=197°, a=777ft, s=36 kts
Mon, Oct 30, 2023 5:47 PM Parking brake turned off; 64.80054,-147.87198; h=196°, a=777ft, s=27 kts
Mon, Oct 30, 2023 5:47 PM Parking brake turned on; 64.80043,-147.87215; h=199°, a=777ft, s=26 kts
Mon, Oct 30, 2023 5:48 PM Parking brake turned off; 64.8001,-147.8728; h=206°, a=777ft, s=0 kts
Mon, Oct 30, 2023 5:48 PM Taxi lights turned off; 64.8001,-147.8728; h=206°, a=777ft, s=1 kts
Mon, Oct 30, 2023 5:48 PM Strobe lights turned on; 64.80009,-147.8728; h=206°, a=777ft, s=1 kts
Mon, Oct 30, 2023 5:48 PM Parking brake turned on; 64.80016,-147.87524; h=292°, a=777ft, s=20 kts
Mon, Oct 30, 2023 5:48 PM Parking brake turned off; 64.80024,-147.87544; h=314°, a=777ft, s=15 kts
Mon, Oct 30, 2023 5:48 PM Parking brake turned on; 64.80028,-147.87547; h=325°, a=777ft, s=16 kts
Mon, Oct 30, 2023 5:48 PM Parking brake turned off; 64.80037,-147.8755; h=358°, a=777ft, s=12 kts
Mon, Oct 30, 2023 5:48 PM Parking brake turned on; 64.8004,-147.87547; h=7°, a=777ft, s=11 kts
Mon, Oct 30, 2023 5:48 PM Parking brake turned off; 64.80045,-147.8754; h=21°, a=777ft, s=7 kts
Mon, Oct 30, 2023 5:48 PM Parking brake turned on; 64.80046,-147.87537; h=23°, a=777ft, s=7 kts
Mon, Oct 30, 2023 5:49 PM Parking brake turned off; 64.8005,-147.87531; h=22°, a=777ft, s=4 kts
Mon, Oct 30, 2023 5:49 PM Takeoff Time: 2023-10-30T17:49:14Z; 64.80088,-147.87459; h=21°, a=777ft, s=41 kts
Mon, Oct 30, 2023 5:49 PM Flaps set to Up; 64.8078,-147.86163; h=19°, a=994ft, s=107 kts
Mon, Oct 30, 2023 5:50 PM Enroute; 64.84712,-147.83153; h=350°, a=2891ft, s=136 kts
Mon, Oct 30, 2023 7:58 PM Flaps set to 1; 70.1951,-148.7522; h=82°, a=1988ft, s=104 kts
Mon, Oct 30, 2023 7:58 PM Flaps set to 2; 70.19444,-148.73535; h=88°, a=2021ft, s=74 kts
Mon, Oct 30, 2023 7:58 PM Flaps set to 3; 70.19283,-148.71109; h=94°, a=1889ft, s=72 kts
Mon, Oct 30, 2023 8:02 PM Landing rate: -36
Mon, Oct 30, 2023 8:02 PM Flaps set to 2; 70.19524,-148.4601; h=59°, a=560ft, s=42 kts
Mon, Oct 30, 2023 8:02 PM Flaps set to Up; 70.19526,-148.45982; h=60°, a=560ft, s=42 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned on; 70.19549,-148.45724; h=59°, a=560ft, s=43 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned off; 70.19571,-148.45532; h=48°, a=560ft, s=16 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned on; 70.19586,-148.45456; h=32°, a=560ft, s=20 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned off; 70.19589,-148.45445; h=34°, a=560ft, s=17 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned on; 70.19598,-148.4539; h=56°, a=560ft, s=17 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned off; 70.19601,-148.4537; h=58°, a=560ft, s=12 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned on; 70.19604,-148.45335; h=56°, a=560ft, s=13 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned off; 70.19604,-148.45326; h=55°, a=560ft, s=12 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned on; 70.19621,-148.45238; h=20°, a=560ft, s=17 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned off; 70.19632,-148.45222; h=352°, a=560ft, s=5 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned on; 70.1964,-148.45222; h=336°, a=560ft, s=8 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned off; 70.19643,-148.45224; h=332°, a=560ft, s=5 kts
Mon, Oct 30, 2023 8:03 PM Taxi lights turned on; 70.19643,-148.45224; h=332°, a=560ft, s=5 kts
Mon, Oct 30, 2023 8:03 PM Strobe lights turned off; 70.19649,-148.45227; h=326°, a=560ft, s=8 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned on; 70.19653,-148.45232; h=321°, a=560ft, s=7 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned off; 70.19654,-148.45233; h=319°, a=560ft, s=6 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned on; 70.19656,-148.45235; h=317°, a=560ft, s=5 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned off; 70.19656,-148.45236; h=317°, a=560ft, s=3 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned on; 70.19672,-148.45255; h=321°, a=560ft, s=10 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned off; 70.19674,-148.45256; h=322°, a=560ft, s=8 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned on; 70.19703,-148.45297; h=298°, a=560ft, s=12 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned off; 70.19707,-148.45308; h=297°, a=560ft, s=10 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned on; 70.19717,-148.45329; h=314°, a=560ft, s=12 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned off; 70.19721,-148.45335; h=315°, a=560ft, s=10 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned on; 70.19757,-148.4537; h=335°, a=560ft, s=14 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned off; 70.19762,-148.45372; h=341°, a=560ft, s=9 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned on; 70.19769,-148.4537; h=349°, a=560ft, s=10 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned off; 70.19772,-148.4537; h=350°, a=560ft, s=9 kts
Mon, Oct 30, 2023 8:03 PM Parking brake turned on; 70.19784,-148.4536; h=8°, a=560ft, s=10 kts
Mon, Oct 30, 2023 8:04 PM Parking brake turned off; 70.19787,-148.45355; h=11°, a=560ft, s=6 kts
Mon, Oct 30, 2023 8:04 PM Parking brake turned on; 70.19812,-148.45325; h=338°, a=560ft, s=11 kts
Mon, Oct 30, 2023 8:04 PM Parking brake turned off; 70.19814,-148.45326; h=332°, a=560ft, s=11 kts
Mon, Oct 30, 2023 8:04 PM Parking brake turned on; 70.19848,-148.45374; h=316°, a=560ft, s=15 kts
Mon, Oct 30, 2023 8:04 PM Parking brake turned off; 70.19851,-148.45377; h=317°, a=560ft, s=13 kts
Mon, Oct 30, 2023 8:04 PM Parking brake turned on; 70.19863,-148.45392; h=321°, a=559ft, s=14 kts
Mon, Oct 30, 2023 8:04 PM Parking brake turned off; 70.19869,-148.45398; h=321°, a=559ft, s=13 kts
Mon, Oct 30, 2023 8:04 PM Parking brake turned on; 70.19875,-148.45406; h=321°, a=559ft, s=13 kts
Mon, Oct 30, 2023 8:04 PM Parking brake turned off; 70.19878,-148.45409; h=321°, a=559ft, s=11 kts
Mon, Oct 30, 2023 8:04 PM Parking brake turned on; 70.19892,-148.45424; h=319°, a=559ft, s=15 kts
Mon, Oct 30, 2023 8:04 PM Taxi lights turned off; 70.19903,-148.45439; h=307°, a=558ft, s=0 kts
Mon, Oct 30, 2023 8:04 PM Blocks on time: 2023-10-30T20:04:39Z
Mon, Oct 30, 2023 8:04 PM Engine stopped; 70.19903,-148.45439; h=307°, a=558ft, s=0 kts
Mon, Oct 30, 2023 8:04 PM Nav lights turned off; 70.19903,-148.45439; h=307°, a=558ft, s=0 kts
Mon, Oct 30, 2023 8:04 PM Beacons turned off; 70.19903,-148.45439; h=307°, a=558ft, s=0 kts

Fares

  • Local Cargo (H4)

1197.89 lbs

Block Fuel

576.42 lbs

Used Fuel

621 lbs

Remaining Fuel

17:37

Flight Start

02h 28m

Duty Time

20:05

Flight End