Welcome
Banner / Image

Arctic Air J Flight: AA 3019 Callsign: Nanook

Departed 16:03 | Thursday 05.Mar.2026
Flight Time Distance
01h 33m 227.59 nmi
Arrived 19:19 | Thursday 05.Mar.2026
No Avatar
Master Commander, Jim M

Pilot in Command

132%

Route Flown: 132%

Accepted

State

Arrived

Status

Flight Information

Thu, Mar 5, 2026 4:00 PM Started boarding at 2026-03-05T16:00:40Z, aircraft: Black Square C208 | N968AK | Alaska Adventures - Analog
Thu, Mar 5, 2026 4:03 PM Transponder changed to 7000; 64.8145,-147.845438; h=25°, a=441ft, s=0 kts
Thu, Mar 5, 2026 4:03 PM Engine started; 64.8145,-147.845438; h=25°, a=441ft, s=0 kts
Thu, Mar 5, 2026 4:03 PM Parking brake turned off; 64.8145,-147.845438; h=25°, a=441ft, s=0 kts
Thu, Mar 5, 2026 4:06 PM Parking brake turned on; 64.814038,-147.847951; h=281°, a=441ft, s=0 kts
Thu, Mar 5, 2026 4:06 PM Landing lights turned on; 64.814038,-147.847951; h=281°, a=441ft, s=0 kts
Thu, Mar 5, 2026 4:06 PM Taxi lights turned off; 64.814038,-147.847951; h=281°, a=441ft, s=0 kts
Thu, Mar 5, 2026 4:06 PM Strobe lights turned on; 64.814038,-147.847951; h=281°, a=441ft, s=0 kts
Thu, Mar 5, 2026 4:06 PM Parking brake turned off; 64.814058,-147.848041; h=283°, a=441ft, s=4 kts
Thu, Mar 5, 2026 4:07 PM Takeoff Time: 2026-03-05T16:07:35Z; 64.813319,-147.851649; h=203°, a=438ft, s=40 kts
Thu, Mar 5, 2026 4:08 PM Enroute; 64.787,-147.899784; h=202°, a=1252ft, s=111 kts
Thu, Mar 5, 2026 4:12 PM Reached flight minimum altitude; 64.658419,-147.933239; h=113°, a=4504ft, s=121 kts
Thu, Mar 5, 2026 4:15 PM TOC reached; 64.600789,-147.774821; h=115°, a=7000ft, s=109 kts
Thu, Mar 5, 2026 4:21 PM Transponder changed to 1200; 64.43645,-147.328977; h=115°, a=8247ft, s=137 kts
Thu, Mar 5, 2026 7:05 PM Flaps set to 1; 62.364277,-145.255282; h=235°, a=4488ft, s=134 kts
Thu, Mar 5, 2026 7:08 PM Flaps set to 2; 62.345567,-145.496404; h=222°, a=4192ft, s=126 kts
Thu, Mar 5, 2026 7:08 PM TOD reached; 62.335519,-145.512422; h=179°, a=4207ft, s=115 kts
Thu, Mar 5, 2026 7:10 PM Flaps set to 3; 62.274457,-145.494831; h=155°, a=3830ft, s=125 kts
Thu, Mar 5, 2026 7:14 PM Landing rate: -268
Thu, Mar 5, 2026 7:14 PM Flaps set to Up; 62.154555,-145.454155; h=150°, a=1573ft, s=26 kts
Thu, Mar 5, 2026 7:15 PM Taxi lights turned on; 62.150353,-145.453452; h=236°, a=1560ft, s=7 kts
Thu, Mar 5, 2026 7:15 PM Landing lights turned off; 62.150348,-145.453489; h=239°, a=1560ft, s=7 kts
Thu, Mar 5, 2026 7:19 PM Parking brake turned on; 62.155685,-145.459787; h=148°, a=1577ft, s=0 kts
Thu, Mar 5, 2026 7:19 PM Taxi lights turned off; 62.155685,-145.459787; h=148°, a=1577ft, s=0 kts
Thu, Mar 5, 2026 7:19 PM Strobe lights turned off; 62.155685,-145.459787; h=148°, a=1577ft, s=0 kts
Thu, Mar 5, 2026 7:19 PM Engine stopped; 62.155685,-145.459787; h=148°, a=1577ft, s=0 kts
Thu, Mar 5, 2026 7:19 PM Blocks on time: 2026-03-05T19:19:28Z
Thu, Mar 5, 2026 7:19 PM Arrived at gate: Parking 41 (Ramp GA Small)
Thu, Mar 5, 2026 7:19 PM Nav lights turned off; 62.155685,-145.459787; h=148°, a=1577ft, s=0 kts
Thu, Mar 5, 2026 7:19 PM Beacons turned off; 62.155685,-145.459787; h=148°, a=1577ft, s=0 kts

Fares

1100.52 lbs

Block Fuel

548.93 lbs

Used Fuel

552 lbs

Remaining Fuel

16:00

Flight Start

03h 19m

Duty Time

19:20

Flight End