Welcome
Banner / Image

49 Charters J Flight: FN 2324 Callsign: Mojo

Departed 15:01 | Friday 26.Sep.2025
Flight Time Distance
01h 51m 265.19 nmi
Arrived 16:52 | Friday 26.Sep.2025
No Avatar
Senior Captain, Steve G

Pilot in Command

117%

Route Flown: 117%

Accepted

State

Arrived

Status

Flight Information

Fri, Sep 26, 2025 2:55 PM Started boarding at 2025-09-26T14:55:47Z, aircraft: DHC-6-300 Twin Otter Wheels
Fri, Sep 26, 2025 3:01 PM Parking brake turned off; 64.804455,-147.882648; h=22°, a=429ft, s=0 kts
Fri, Sep 26, 2025 3:01 PM Engine 1 started; 64.804455,-147.882648; h=22°, a=429ft, s=0 kts
Fri, Sep 26, 2025 3:01 PM Engine 2 started; 64.804455,-147.882648; h=22°, a=429ft, s=0 kts
Fri, Sep 26, 2025 3:01 PM Transponder changed to 6645; 64.804455,-147.882648; h=22°, a=429ft, s=0 kts
Fri, Sep 26, 2025 3:02 PM Flaps set to 2; 64.804585,-147.882569; h=30°, a=424ft, s=0 kts
Fri, Sep 26, 2025 3:03 PM Takeoff Time: 2025-09-26T15:03:10Z; 64.805182,-147.881281; h=23°, a=423ft, s=42 kts
Fri, Sep 26, 2025 3:03 PM Flaps set to 1; 64.809834,-147.872526; h=24°, a=546ft, s=94 kts
Fri, Sep 26, 2025 3:03 PM Flaps set to Up; 64.812938,-147.86593; h=30°, a=684ft, s=108 kts
Fri, Sep 26, 2025 3:06 PM Enroute; 64.820889,-147.934523; h=221°, a=5397ft, s=111 kts
Fri, Sep 26, 2025 3:38 PM Wing lights turned on; 63.589159,-149.545186; h=175°, a=9989ft, s=148 kts
Fri, Sep 26, 2025 4:34 PM Flaps set to 1; 61.167008,-150.645036; h=71°, a=1147ft, s=92 kts
Fri, Sep 26, 2025 4:35 PM Flaps set to 2; 61.166925,-150.630542; h=73°, a=1129ft, s=94 kts
Fri, Sep 26, 2025 4:35 PM Flaps set to 3; 61.166757,-150.618071; h=73°, a=1292ft, s=85 kts
Fri, Sep 26, 2025 4:37 PM Flaps set to 2; 61.166244,-150.526454; h=73°, a=1966ft, s=93 kts
Fri, Sep 26, 2025 4:37 PM Flaps set to 1; 61.16625,-150.524168; h=73°, a=1967ft, s=94 kts
Fri, Sep 26, 2025 4:37 PM Flaps set to Up; 61.16625,-150.523796; h=73°, a=1966ft, s=94 kts
Fri, Sep 26, 2025 4:42 PM Flaps set to 1; 61.167622,-150.142466; h=72°, a=1119ft, s=99 kts
Fri, Sep 26, 2025 4:42 PM Flaps set to 2; 61.1676,-150.138275; h=71°, a=1034ft, s=92 kts
Fri, Sep 26, 2025 4:43 PM Flaps set to 3; 61.167618,-150.133094; h=70°, a=932ft, s=85 kts
Fri, Sep 26, 2025 4:43 PM Flaps set to 4; 61.167631,-150.131864; h=70°, a=913ft, s=83 kts
Fri, Sep 26, 2025 4:45 PM Landing rate: -124
Fri, Sep 26, 2025 4:47 PM Flaps set to 3; 61.168817,-150.008225; h=346°, a=115ft, s=0 kts
Fri, Sep 26, 2025 4:47 PM Flaps set to 2; 61.168817,-150.008225; h=346°, a=115ft, s=0 kts
Fri, Sep 26, 2025 4:47 PM Flaps set to 1; 61.168817,-150.008225; h=346°, a=115ft, s=0 kts
Fri, Sep 26, 2025 4:47 PM Flaps set to Up; 61.168817,-150.008225; h=346°, a=115ft, s=0 kts
Fri, Sep 26, 2025 4:52 PM Parking brake turned on; 61.172423,-149.985817; h=61°, a=115ft, s=0 kts
Fri, Sep 26, 2025 4:52 PM Flight ended manually on taxi on
Fri, Sep 26, 2025 4:52 PM Blocks on time: 2025-09-26T16:52:50Z

Fares

2357.78 lbs

Block Fuel

1038.36 lbs

Used Fuel

1319 lbs

Remaining Fuel

14:55

Flight Start

01h 57m

Duty Time

16:52

Flight End