J
Flight: AA 3346
Callsign: Nanook
Departed 21:59 | Saturday 23.Mar.2024
Flight Time Distance
01h 31m 279.29 nmi
Arrived 23:31 | Saturday 23.Mar.2024
Flight Information
| Sat, Mar 23, 2024 9:50 PM | Started boarding at 2024-03-23T21:50:40Z, aircraft: Black Square TBM 850 Arctic |
| Sat, Mar 23, 2024 9:59 PM | Parking brake turned off; 64.777031,-141.1621; h=164°, a=903ft, s=0 kts |
| Sat, Mar 23, 2024 9:59 PM | Engine started; 64.777031,-141.1621; h=164°, a=903ft, s=0 kts |
| Sat, Mar 23, 2024 9:59 PM | Transponder changed to 2200; 64.777031,-141.1621; h=164°, a=903ft, s=0 kts |
| Sat, Mar 23, 2024 10:00 PM | Parking brake turned on; 64.777292,-141.162071; h=164°, a=903ft, s=0 kts |
| Sat, Mar 23, 2024 10:00 PM | Parking brake turned off; 64.777292,-141.162071; h=164°, a=903ft, s=0 kts |
| Sat, Mar 23, 2024 10:01 PM | Landing lights turned on; 64.777832,-141.160837; h=344°, a=900ft, s=14 kts |
| Sat, Mar 23, 2024 10:01 PM | Taxi lights turned off; 64.777832,-141.160837; h=344°, a=900ft, s=14 kts |
| Sat, Mar 23, 2024 10:01 PM | Flaps set to 1; 64.778091,-141.160993; h=298°, a=899ft, s=12 kts |
| Sat, Mar 23, 2024 10:02 PM | Takeoff Time: 2024-03-23T22:02:41Z; 64.778231,-141.158861; h=74°, a=903ft, s=41 kts |
| Sat, Mar 23, 2024 10:03 PM | Gear Up; 64.778179,-141.135102; h=69°, a=1136ft, s=107 kts |
| Sat, Mar 23, 2024 10:03 PM | Enroute; 64.773425,-141.071279; h=124°, a=2523ft, s=131 kts |
| Sat, Mar 23, 2024 10:04 PM | Flaps set to Up; 64.750622,-141.104005; h=256°, a=4562ft, s=132 kts |
| Sat, Mar 23, 2024 10:06 PM | Reached flight minimum altitude; 64.784314,-141.298767; h=252°, a=8005ft, s=164 kts |
| Sat, Mar 23, 2024 10:08 PM | Landing lights turned off; 64.793326,-141.501425; h=258°, a=10583ft, s=172 kts |
| Sat, Mar 23, 2024 10:53 PM | TOD reached; 64.891409,-148.902669; h=254°, a=27749ft, s=188 kts |
| Sat, Mar 23, 2024 11:10 PM | Landing lights turned on; 65.095039,-152.050539; h=246°, a=10028ft, s=175 kts |
| Sat, Mar 23, 2024 11:17 PM | Flaps set to 1; 65.169256,-152.610075; h=39°, a=4777ft, s=108 kts |
| Sat, Mar 23, 2024 11:18 PM | Flaps set to 2; 65.171615,-152.529979; h=82°, a=3993ft, s=102 kts |
| Sat, Mar 23, 2024 11:19 PM | Gear Down; 65.172137,-152.477286; h=82°, a=3335ft, s=91 kts |
| Sat, Mar 23, 2024 11:25 PM | Landing rate: -102 |
| Sat, Mar 23, 2024 11:26 PM | Flaps set to Up; 65.174415,-152.093274; h=75°, a=245ft, s=20 kts |
| Sat, Mar 23, 2024 11:30 PM | Parking brake turned on; 65.17342,-152.108976; h=147°, a=238ft, s=0 kts |
| Sat, Mar 23, 2024 11:30 PM | Landing lights turned off; 65.17342,-152.108976; h=147°, a=238ft, s=0 kts |
| Sat, Mar 23, 2024 11:30 PM | Nav lights turned off; 65.17342,-152.108976; h=147°, a=238ft, s=0 kts |
| Sat, Mar 23, 2024 11:30 PM | Strobe lights turned off; 65.17342,-152.108976; h=147°, a=238ft, s=0 kts |
| Sat, Mar 23, 2024 11:31 PM | Blocks on time: 2024-03-23T23:31:03Z |
| Sat, Mar 23, 2024 11:31 PM | Engine stopped; 65.17342,-152.108976; h=147°, a=238ft, s=0 kts |
Economy (P9)