J
Flight: AA 2937
Callsign: Nanook
Departed 07:15 | Saturday 06.Sep.2025
Flight Time Distance
01h 40m 230.79 nmi
Arrived 08:56 | Saturday 06.Sep.2025
Flight Information
| Sat, Sep 6, 2025 7:15 AM | Started boarding at 2025-09-06T07:15:26Z, aircraft: Kodiak 100 15AKA-TUNDRA+POD+SUMMIT |
| Sat, Sep 6, 2025 7:15 AM | Parking brake turned off; 59.509625,-139.667953; h=294°, a=44ft, s=0 kts |
| Sat, Sep 6, 2025 7:15 AM | Transponder changed to 7000; 59.509625,-139.667953; h=294°, a=44ft, s=0 kts |
| Sat, Sep 6, 2025 7:16 AM | Parking brake turned on; 59.509625,-139.667953; h=294°, a=44ft, s=0 kts |
| Sat, Sep 6, 2025 7:16 AM | Flaps set to 1; 59.509625,-139.667953; h=294°, a=44ft, s=0 kts |
| Sat, Sep 6, 2025 7:16 AM | Flaps set to 2; 59.509625,-139.667953; h=294°, a=44ft, s=0 kts |
| Sat, Sep 6, 2025 7:16 AM | Flaps set to 3; 59.509625,-139.667953; h=294°, a=44ft, s=0 kts |
| Sat, Sep 6, 2025 7:18 AM | Flaps set to 2; 59.509625,-139.667953; h=294°, a=44ft, s=0 kts |
| Sat, Sep 6, 2025 7:18 AM | Flaps set to Up; 59.509625,-139.667953; h=294°, a=44ft, s=0 kts |
| Sat, Sep 6, 2025 7:18 AM | Beacons turned on; 59.509625,-139.667953; h=294°, a=44ft, s=0 kts |
| Sat, Sep 6, 2025 7:19 AM | Engine started; 59.509625,-139.667953; h=294°, a=44ft, s=0 kts |
| Sat, Sep 6, 2025 7:19 AM | Strobe lights turned on; 59.509625,-139.667953; h=294°, a=44ft, s=0 kts |
| Sat, Sep 6, 2025 7:19 AM | Nav lights turned on; 59.509625,-139.667953; h=294°, a=44ft, s=0 kts |
| Sat, Sep 6, 2025 7:23 AM | Transponder changed to 0714; 59.509625,-139.667953; h=294°, a=44ft, s=0 kts |
| Sat, Sep 6, 2025 7:25 AM | Parking brake turned off; 59.509625,-139.667953; h=294°, a=44ft, s=0 kts |
| Sat, Sep 6, 2025 7:29 AM | Flaps set to 1; 59.503207,-139.649019; h=119°, a=40ft, s=27 kts |
| Sat, Sep 6, 2025 7:31 AM | Takeoff Time: 2025-09-06T07:31:46Z; 59.497442,-139.637698; h=295°, a=39ft, s=41 kts |
| Sat, Sep 6, 2025 7:32 AM | Flaps set to Up; 59.504291,-139.65202; h=294°, a=170ft, s=91 kts |
| Sat, Sep 6, 2025 7:35 AM | Enroute; 59.480634,-139.611425; h=145°, a=2896ft, s=109 kts |
| Sat, Sep 6, 2025 7:37 AM | TOC reached; 59.429736,-139.466705; h=102°, a=7004ft, s=109 kts |
| Sat, Sep 6, 2025 7:38 AM | Reached flight minimum altitude; 59.418134,-139.422247; h=103°, a=8001ft, s=109 kts |
| Sat, Sep 6, 2025 7:59 AM | Transponder changed to 0102; 58.865108,-137.674546; h=133°, a=8993ft, s=163 kts |
| Sat, Sep 6, 2025 8:00 AM | Transponder changed to 0103; 58.819084,-137.622369; h=134°, a=8994ft, s=163 kts |
| Sat, Sep 6, 2025 8:34 AM | TOD reached; 57.261276,-135.945627; h=136°, a=7613ft, s=154 kts |
| Sat, Sep 6, 2025 8:40 AM | Engine stopped; 57.029243,-135.710012; h=137°, a=4297ft, s=139 kts |
| Sat, Sep 6, 2025 8:40 AM | Engine started; 57.023679,-135.704406; h=137°, a=4173ft, s=128 kts |
| Sat, Sep 6, 2025 8:48 AM | Flaps set to 1; 57.010917,-135.4; h=337°, a=1424ft, s=101 kts |
| Sat, Sep 6, 2025 8:48 AM | Flaps set to 2; 57.015021,-135.400446; h=338°, a=1372ft, s=95 kts |
| Sat, Sep 6, 2025 8:51 AM | Flaps set to 3; 57.066139,-135.395857; h=115°, a=378ft, s=87 kts |
| Sat, Sep 6, 2025 8:52 AM | Landing rate: -88 |
| Sat, Sep 6, 2025 8:54 AM | Flaps set to 2; 57.051035,-135.365956; h=298°, a=30ft, s=9 kts |
| Sat, Sep 6, 2025 8:54 AM | Flaps set to 1; 57.051052,-135.365985; h=298°, a=30ft, s=9 kts |
| Sat, Sep 6, 2025 8:54 AM | Flaps set to Up; 57.051068,-135.366014; h=298°, a=30ft, s=10 kts |
| Sat, Sep 6, 2025 8:55 AM | Parking brake turned on; 57.052677,-135.366601; h=30°, a=29ft, s=0 kts |
| Sat, Sep 6, 2025 8:55 AM | Nav lights turned off; 57.052677,-135.366601; h=30°, a=29ft, s=0 kts |
| Sat, Sep 6, 2025 8:55 AM | Strobe lights turned off; 57.052677,-135.366601; h=30°, a=29ft, s=0 kts |
| Sat, Sep 6, 2025 8:56 AM | Arrived at gate: Parking 2 (Ramp GA Medium) |
| Sat, Sep 6, 2025 8:56 AM | Blocks on time: 2025-09-06T08:56:34Z |
| Sat, Sep 6, 2025 8:56 AM | Engine stopped; 57.052677,-135.366601; h=30°, a=29ft, s=0 kts |
| Sat, Sep 6, 2025 8:56 AM | Beacons turned off; 57.052677,-135.366601; h=30°, a=29ft, s=0 kts |
First Class (P16)