Welcome
Banner / Image

Arctic Air J Flight: AA 2346 Callsign: Nanook

Departed 17:08 | Saturday 06.Dec.2025
Flight Time Distance
01h 57m 199.9 nmi
Arrived 19:06 | Saturday 06.Dec.2025
No Avatar
Master Commander, Mark B

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Sat, Dec 6, 2025 5:08 PM Started boarding at 2025-12-06T17:08:16Z, aircraft: DA 40 TDI Xbox Aviators Club Livery
Sat, Dec 6, 2025 5:08 PM Parking brake turned off; 56.314742,-158.369142; h=203°, a=17ft, s=0 kts
Sat, Dec 6, 2025 5:08 PM Engine started; 56.314742,-158.369142; h=203°, a=17ft, s=0 kts
Sat, Dec 6, 2025 5:08 PM Transponder changed to 7000; 56.314742,-158.369142; h=203°, a=17ft, s=0 kts
Sat, Dec 6, 2025 5:09 PM Takeoff Time: 2025-12-06T17:09:12Z; 56.313821,-158.370256; h=204°, a=15ft, s=40 kts
Sat, Dec 6, 2025 5:09 PM Flaps set to Up; 56.306785,-158.379398; h=219°, a=224ft, s=68 kts
Sat, Dec 6, 2025 5:10 PM Transponder changed to 3553; 56.308453,-158.377577; h=24°, a=915ft, s=74 kts
Sat, Dec 6, 2025 5:12 PM Enroute; 56.327144,-158.319829; h=17°, a=4200ft, s=92 kts
Sat, Dec 6, 2025 5:12 PM Reached flight minimum altitude; 56.330136,-158.308373; h=18°, a=4506ft, s=89 kts
Sat, Dec 6, 2025 6:19 PM Engine stopped; 57.880807,-155.731576; h=19°, a=5646ft, s=126 kts
Sat, Dec 6, 2025 6:41 PM Flaps set to 1; 58.303264,-155.466225; h=8°, a=8944ft, s=73 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned off; 58.310173,-155.46234; h=0°, a=8429ft, s=87 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned on; 58.310319,-155.462269; h=0°, a=8420ft, s=88 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned off; 58.310401,-155.462229; h=0°, a=8415ft, s=88 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned on; 58.310433,-155.462214; h=0°, a=8412ft, s=88 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned off; 58.310465,-155.462199; h=0°, a=8412ft, s=88 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned on; 58.310548,-155.46216; h=0°, a=8406ft, s=88 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned off; 58.310606,-155.462133; h=0°, a=8402ft, s=88 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned on; 58.310689,-155.462094; h=0°, a=8394ft, s=88 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned off; 58.310721,-155.462079; h=0°, a=8392ft, s=88 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned on; 58.310778,-155.462053; h=0°, a=8392ft, s=88 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned off; 58.310836,-155.462026; h=0°, a=8388ft, s=88 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned on; 58.310919,-155.461988; h=0°, a=8383ft, s=88 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned off; 58.310951,-155.461974; h=359°, a=8384ft, s=88 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned on; 58.311009,-155.461947; h=359°, a=8378ft, s=88 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned off; 58.311066,-155.461921; h=359°, a=8372ft, s=88 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned on; 58.311098,-155.461907; h=359°, a=8370ft, s=87 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned off; 58.311118,-155.461898; h=359°, a=8369ft, s=87 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned on; 58.31115,-155.461884; h=359°, a=8369ft, s=87 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned off; 58.311207,-155.461858; h=359°, a=8365ft, s=87 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned on; 58.31124,-155.461844; h=359°, a=8361ft, s=87 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned off; 58.311323,-155.461806; h=359°, a=8358ft, s=88 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned on; 58.311381,-155.461781; h=359°, a=8353ft, s=88 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned off; 58.311465,-155.461744; h=359°, a=8348ft, s=89 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned on; 58.311497,-155.461729; h=359°, a=8345ft, s=89 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned off; 58.311555,-155.461704; h=359°, a=8343ft, s=88 kts
Sat, Dec 6, 2025 6:41 PM Nav lights turned on; 58.311587,-155.461689; h=359°, a=8341ft, s=88 kts
Sat, Dec 6, 2025 6:50 PM Pilot diverted to 5Z9
Sat, Dec 6, 2025 6:50 PM Landing rate: -1636
Sat, Dec 6, 2025 6:50 PM Rule Violation: GForce exceeded limit (1x); 58.542325,-155.334672, 142.7', 105.64kt, 6°
Sat, Dec 6, 2025 6:51 PM Flaps set to Up; 58.558687,-155.326585; h=2°, a=7086ft, s=97 kts
Sat, Dec 6, 2025 6:51 PM Nav lights turned off; 58.567772,-155.323289; h=3°, a=6758ft, s=87 kts
Sat, Dec 6, 2025 6:51 PM Nav lights turned on; 58.567965,-155.323218; h=3°, a=6759ft, s=87 kts
Sat, Dec 6, 2025 6:51 PM Nav lights turned off; 58.568162,-155.323145; h=3°, a=6754ft, s=86 kts
Sat, Dec 6, 2025 6:51 PM Nav lights turned on; 58.568944,-155.322846; h=4°, a=6747ft, s=84 kts
Sat, Dec 6, 2025 6:54 PM TOD reached; 58.658469,-155.278198; h=6°, a=8275ft, s=97 kts
Sat, Dec 6, 2025 6:59 PM Rule Violation: GForce exceeded limit (2x); 58.796274,-155.222077, 1844.11', 115.6kt, 2°
Sat, Dec 6, 2025 7:06 PM Flaps set to 1; 58.964169,-155.11548; h=68°, a=854ft, s=86 kts
Sat, Dec 6, 2025 7:06 PM Rule Violation: Hard Landing (1x); 58.965425,-155.099495, 805.73', 34.82kt, 76°
Sat, Dec 6, 2025 7:06 PM Blocks on time: 2025-12-06T19:06:43Z
Sat, Dec 6, 2025 7:06 PM Parking brake turned on; 58.96543,-155.09852; h=81°, a=805ft, s=0 kts

Fares

123.81 lbs

Block Fuel

55.2 lbs

Used Fuel

69 lbs

Remaining Fuel

17:01

Flight Start

01h 58m

Duty Time

19:00

Flight End