Welcome
Banner / Image

Arctic Air Cargo F Flight: AC 453 Callsign: Nanook

Departed 22:16 | Thursday 08.Jan.2026
Flight Time Distance
00h 45m 69.98 nmi
Arrived 00:34 | Friday 09.Jan.2026
No Avatar
Master Commander, Jim M

Pilot in Command

148%

Route Flown: 148%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 8, 2026 10:09 PM Started boarding at 2026-01-08T22:09:44Z, aircraft: Carenado C182 RG II N2817E
Thu, Jan 8, 2026 10:16 PM Parking brake turned off; 61.962538,-162.929828; h=13°, a=489ft, s=0 kts
Thu, Jan 8, 2026 10:16 PM Engine started; 61.962538,-162.929828; h=13°, a=489ft, s=0 kts
Thu, Jan 8, 2026 10:16 PM Transponder changed to 1200; 61.962538,-162.929828; h=13°, a=489ft, s=0 kts
Thu, Jan 8, 2026 10:16 PM Engine stopped; 61.962569,-162.9298; h=14°, a=489ft, s=4 kts
Thu, Jan 8, 2026 10:16 PM Engine started; 61.962593,-162.929777; h=14°, a=487ft, s=0 kts
Thu, Jan 8, 2026 10:16 PM Engine stopped; 61.962735,-162.929748; h=331°, a=488ft, s=6 kts
Thu, Jan 8, 2026 10:17 PM Engine started; 61.96289,-162.929916; h=324°, a=487ft, s=5 kts
Thu, Jan 8, 2026 10:17 PM Engine stopped; 61.963122,-162.930118; h=330°, a=486ft, s=3 kts
Thu, Jan 8, 2026 10:18 PM Engine started; 61.963212,-162.930189; h=329°, a=488ft, s=2 kts
Thu, Jan 8, 2026 10:18 PM Engine stopped; 61.963308,-162.93037; h=290°, a=488ft, s=5 kts
Thu, Jan 8, 2026 10:18 PM Engine started; 61.963328,-162.930677; h=247°, a=487ft, s=3 kts
Thu, Jan 8, 2026 10:19 PM Engine stopped; 61.963132,-162.931638; h=236°, a=489ft, s=8 kts
Thu, Jan 8, 2026 10:19 PM Engine started; 61.963027,-162.932148; h=240°, a=487ft, s=7 kts
Thu, Jan 8, 2026 10:19 PM Engine stopped; 61.962722,-162.933821; h=237°, a=488ft, s=10 kts
Thu, Jan 8, 2026 10:19 PM Engine started; 61.962602,-162.934416; h=239°, a=486ft, s=8 kts
Thu, Jan 8, 2026 10:20 PM Engine stopped; 61.961756,-162.939062; h=238°, a=487ft, s=17 kts
Thu, Jan 8, 2026 10:20 PM Engine started; 61.961542,-162.940179; h=239°, a=490ft, s=14 kts
Thu, Jan 8, 2026 10:20 PM Engine stopped; 61.961367,-162.941166; h=240°, a=490ft, s=11 kts
Thu, Jan 8, 2026 10:20 PM Engine started; 61.961349,-162.941268; h=241°, a=488ft, s=11 kts
Thu, Jan 8, 2026 10:20 PM Engine stopped; 61.96134,-162.94132; h=241°, a=486ft, s=10 kts
Thu, Jan 8, 2026 10:21 PM Engine started; 61.961281,-162.941768; h=262°, a=490ft, s=8 kts
Thu, Jan 8, 2026 10:21 PM Engine stopped; 61.961333,-162.941967; h=336°, a=491ft, s=2 kts
Thu, Jan 8, 2026 10:21 PM Engine started; 61.961361,-162.941974; h=350°, a=483ft, s=4 kts
Thu, Jan 8, 2026 10:21 PM Engine stopped; 61.961462,-162.941759; h=60°, a=491ft, s=0 kts
Thu, Jan 8, 2026 10:21 PM Engine started; 61.961462,-162.941759; h=60°, a=491ft, s=0 kts
Thu, Jan 8, 2026 10:22 PM Takeoff Time: 2026-01-08T22:22:49Z; 61.962984,-162.933809; h=58°, a=482ft, s=69 kts
Thu, Jan 8, 2026 10:23 PM Enroute; 61.973584,-162.876214; h=58°, a=1221ft, s=98 kts
Thu, Jan 8, 2026 10:25 PM Reached flight minimum altitude; 61.989438,-162.769058; h=90°, a=2500ft, s=93 kts
Thu, Jan 8, 2026 10:27 PM Landing lights turned on; 61.984638,-162.709869; h=90°, a=3298ft, s=78 kts
Thu, Jan 8, 2026 10:27 PM Taxi lights turned off; 61.984604,-162.709453; h=90°, a=3304ft, s=78 kts
Thu, Jan 8, 2026 10:27 PM Strobe lights turned on; 61.984442,-162.707476; h=90°, a=3333ft, s=78 kts
Thu, Jan 8, 2026 10:27 PM Strobe lights turned off; 61.984277,-162.705487; h=90°, a=3365ft, s=77 kts
Thu, Jan 8, 2026 10:27 PM Strobe lights turned on; 61.984246,-162.705111; h=90°, a=3371ft, s=77 kts
Thu, Jan 8, 2026 10:34 PM Gear Up; 61.989104,-162.233267; h=58°, a=5009ft, s=129 kts
Thu, Jan 8, 2026 10:43 PM Flaps set to 10; 62.103741,-161.487247; h=87°, a=4191ft, s=123 kts
Thu, Jan 8, 2026 10:46 PM Flaps set to 20; 62.093927,-161.325194; h=87°, a=4195ft, s=110 kts
Thu, Jan 8, 2026 10:47 PM Gear Down; 62.089261,-161.250181; h=90°, a=4206ft, s=97 kts
Thu, Jan 8, 2026 10:48 PM Flaps set to FULL; 62.07673,-161.235356; h=179°, a=4193ft, s=88 kts
Thu, Jan 8, 2026 10:49 PM Flaps set to 20; 62.054393,-161.241641; h=177°, a=4194ft, s=60 kts
Thu, Jan 8, 2026 10:51 PM TOD reached; 61.989583,-161.259796; h=177°, a=4202ft, s=88 kts
Thu, Jan 8, 2026 10:54 PM Flaps set to FULL; 61.919295,-161.279404; h=177°, a=3202ft, s=99 kts
Fri, Jan 9, 2026 12:32 AM Landing rate: -292
Fri, Jan 9, 2026 12:33 AM Flaps set to 20; 61.769656,-161.318768; h=182°, a=76ft, s=5 kts
Fri, Jan 9, 2026 12:33 AM Flaps set to UP; 61.769543,-161.318966; h=233°, a=73ft, s=7 kts
Fri, Jan 9, 2026 12:34 AM Parking brake turned on; 61.77014,-161.320603; h=0°, a=62ft, s=0 kts
Fri, Jan 9, 2026 12:34 AM Blocks on time: 2026-01-09T00:34:07Z
Fri, Jan 9, 2026 12:34 AM Engine stopped; 61.77014,-161.320603; h=0°, a=62ft, s=0 kts
Fri, Jan 9, 2026 12:34 AM Nav lights turned off; 61.77014,-161.320603; h=0°, a=62ft, s=0 kts
Fri, Jan 9, 2026 12:34 AM Landing lights turned off; 61.77014,-161.320603; h=0°, a=62ft, s=0 kts
Fri, Jan 9, 2026 12:34 AM Strobe lights turned off; 61.77014,-161.320603; h=0°, a=62ft, s=0 kts

Fares

94.81 lbs

Block Fuel

47.18 lbs

Used Fuel

48 lbs

Remaining Fuel

22:09

Flight Start

02h 25m

Duty Time

00:34

Flight End