Welcome
Banner / Image

Arctic Air J Flight: AA 2325 Callsign: Nanook

Departed 19:50 | Tuesday 25.Nov.2025
Flight Time Distance
01h 31m 172.13 nmi
Arrived 21:25 | Tuesday 25.Nov.2025
No Avatar
Master Commander, Jim M

Pilot in Command

162%

Route Flown: 162%

Accepted

State

Arrived

Status

Flight Information

Tue, Nov 25, 2025 7:48 PM Started boarding at 2025-11-25T19:48:55Z, aircraft: Carenado C182 RG II N2817E
Tue, Nov 25, 2025 7:50 PM Transponder changed to 1234; 61.585796,-144.434441; h=229°, a=602ft, s=0 kts
Tue, Nov 25, 2025 7:50 PM Parking brake turned off; 61.585796,-144.434441; h=229°, a=602ft, s=0 kts
Tue, Nov 25, 2025 7:50 PM Parking brake turned on; 61.585798,-144.434429; h=229°, a=602ft, s=0 kts
Tue, Nov 25, 2025 7:51 PM Engine started; 61.585798,-144.434428; h=229°, a=602ft, s=0 kts
Tue, Nov 25, 2025 7:51 PM Beacons turned on; 61.585798,-144.434429; h=229°, a=602ft, s=0 kts
Tue, Nov 25, 2025 7:51 PM Nav lights turned on; 61.585798,-144.434429; h=229°, a=602ft, s=0 kts
Tue, Nov 25, 2025 7:54 PM Parking brake turned off; 61.585798,-144.434429; h=229°, a=602ft, s=0 kts
Tue, Nov 25, 2025 7:55 PM Landing lights turned on; 61.586299,-144.432618; h=46°, a=555ft, s=1 kts
Tue, Nov 25, 2025 7:55 PM Strobe lights turned on; 61.586306,-144.43259; h=46°, a=555ft, s=2 kts
Tue, Nov 25, 2025 7:55 PM Parking brake turned on; 61.586315,-144.432198; h=135°, a=554ft, s=0 kts
Tue, Nov 25, 2025 7:58 PM Parking brake turned off; 61.586315,-144.432198; h=135°, a=554ft, s=0 kts
Tue, Nov 25, 2025 7:59 PM Takeoff Time: 2025-11-25T19:59:13Z; 61.585196,-144.431221; h=142°, a=554ft, s=40 kts
Tue, Nov 25, 2025 8:00 PM Enroute; 61.551517,-144.405441; h=154°, a=1403ft, s=112 kts
Tue, Nov 25, 2025 8:05 PM Gear Up; 61.423704,-144.458083; h=185°, a=2572ft, s=94 kts
Tue, Nov 25, 2025 8:07 PM Reached flight minimum altitude; 61.382109,-144.544475; h=214°, a=3501ft, s=114 kts
Tue, Nov 25, 2025 9:01 PM Transponder changed to 1200; 60.117204,-143.391359; h=76°, a=1196ft, s=131 kts
Tue, Nov 25, 2025 9:09 PM Flaps set to 10; 60.105648,-142.825398; h=75°, a=1198ft, s=129 kts
Tue, Nov 25, 2025 9:09 PM Gear Down; 60.105422,-142.815227; h=75°, a=1204ft, s=124 kts
Tue, Nov 25, 2025 9:09 PM Flaps set to 20; 60.105331,-142.811181; h=75°, a=1204ft, s=122 kts
Tue, Nov 25, 2025 9:10 PM Flaps set to FULL; 60.103762,-142.741737; h=75°, a=1199ft, s=104 kts
Tue, Nov 25, 2025 9:15 PM Landing rate: -31
Tue, Nov 25, 2025 9:15 PM Flaps set to 20; 60.079523,-142.500051; h=69°, a=83ft, s=48 kts
Tue, Nov 25, 2025 9:15 PM TOD reached; 60.079277,-142.49015; h=81°, a=171ft, s=69 kts
Tue, Nov 25, 2025 9:17 PM Rule Violation: Bank angle exceeded limit (1x); 60.066028,-142.441694, 293.2', 104.35kt, 56°
Tue, Nov 25, 2025 9:17 PM Rule Violation: GForce exceeded limit (1x); 60.0669,-142.439657, 214.62', 97.83kt, 4°
Tue, Nov 25, 2025 9:17 PM Rule Violation: Pitch exceeded limit (1x); 60.073157,-142.454551, 196.43', 75.88kt, 277°
Tue, Nov 25, 2025 9:20 PM Taxi lights turned on; 60.081242,-142.498606; h=77°, a=16ft, s=8 kts
Tue, Nov 25, 2025 9:20 PM Landing lights turned off; 60.081241,-142.498564; h=77°, a=16ft, s=8 kts
Tue, Nov 25, 2025 9:20 PM Strobe lights turned off; 60.081234,-142.498382; h=77°, a=16ft, s=10 kts
Tue, Nov 25, 2025 9:22 PM Flaps set to 10; 60.080413,-142.487667; h=71°, a=15ft, s=3 kts
Tue, Nov 25, 2025 9:22 PM Flaps set to UP; 60.080416,-142.48753; h=70°, a=15ft, s=5 kts
Tue, Nov 25, 2025 9:25 PM Parking brake turned on; 60.082556,-142.488326; h=303°, a=70ft, s=0 kts
Tue, Nov 25, 2025 9:25 PM Engine stopped; 60.082556,-142.488326; h=303°, a=70ft, s=0 kts
Tue, Nov 25, 2025 9:25 PM Blocks on time: 2025-11-25T21:25:37Z
Tue, Nov 25, 2025 9:25 PM Nav lights turned off; 60.082556,-142.488326; h=303°, a=70ft, s=0 kts
Tue, Nov 25, 2025 9:25 PM Taxi lights turned off; 60.082556,-142.488326; h=303°, a=70ft, s=0 kts
Tue, Nov 25, 2025 9:26 PM Beacons turned off; 60.082556,-142.488326; h=303°, a=70ft, s=0 kts

Fares

153.72 lbs

Block Fuel

107.99 lbs

Used Fuel

46 lbs

Remaining Fuel

19:48

Flight Start

01h 37m

Duty Time

21:26

Flight End