J
Flight: AA 909
Callsign: Nanook
Departed 17:58 | Sunday 02.Apr.2023
Flight Time Distance
01h 51m 326.19 nmi
Arrived 19:49 | Sunday 02.Apr.2023
Flight Information
| Sun, Apr 2, 2023 5:56 PM | Started boarding at 2023-04-02T17:56:11Z, aircraft: Cessna 208B Grand Caravan EX Alaska Adventures |
| Sun, Apr 2, 2023 5:58 PM | Engine started; 53.903227,-166.550878; h=294°, a=21ft, s=0 kts |
| Sun, Apr 2, 2023 5:58 PM | Takeoff Time: 2023-04-02T17:58:53Z; 53.90265,-166.551232; h=123°, a=23ft, s=42 kts |
| Sun, Apr 2, 2023 5:59 PM | Flaps set to Up; 53.891927,-166.536922; h=144°, a=1088ft, s=94 kts |
| Sun, Apr 2, 2023 6:01 PM | Enroute; 53.932607,-166.539579; h=4°, a=3910ft, s=111 kts |
| Sun, Apr 2, 2023 7:44 PM | Flaps set to 1; 56.998677,-158.69512; h=124°, a=914ft, s=155 kts |
| Sun, Apr 2, 2023 7:44 PM | Flaps set to 2; 56.995529,-158.690352; h=132°, a=925ft, s=134 kts |
| Sun, Apr 2, 2023 7:46 PM | Landing rate: -88 |
| Sun, Apr 2, 2023 7:47 PM | Flaps set to Up; 56.958981,-158.646802; h=129°, a=71ft, s=35 kts |
| Sun, Apr 2, 2023 7:49 PM | Landing lights turned off; 56.958294,-158.63796; h=334°, a=78ft, s=0 kts |
| Sun, Apr 2, 2023 7:49 PM | Strobe lights turned off; 56.958294,-158.63796; h=334°, a=78ft, s=0 kts |
| Sun, Apr 2, 2023 7:49 PM | Beacons turned off; 56.958294,-158.63796; h=334°, a=78ft, s=0 kts |
| Sun, Apr 2, 2023 7:49 PM | Nav lights turned off; 56.958294,-158.63796; h=334°, a=78ft, s=0 kts |
| Sun, Apr 2, 2023 7:49 PM | Wing lights turned off; 56.958294,-158.63796; h=334°, a=78ft, s=0 kts |
| Sun, Apr 2, 2023 7:49 PM | Engine stopped; 56.958294,-158.63796; h=334°, a=78ft, s=0 kts |
| Sun, Apr 2, 2023 7:49 PM | Blocks on time: 2023-04-02T19:49:49Z |
Economy (P6)