Welcome
Banner / Image

Arctic Air J Flight: AA 3015 Callsign: Nanook

Departed 21:04 | Monday 02.Mar.2026
Flight Time Distance
00h 39m 79.09 nmi
Arrived 21:43 | Monday 02.Mar.2026
No Avatar
Master Commander, Jim M

Pilot in Command

112%

Route Flown: 112%

Accepted

State

Arrived

Status

Flight Information

Mon, Mar 2, 2026 9:03 PM Started boarding at 2026-03-02T21:03:22Z, aircraft: Black Square C208 | N968AK | Alaska Adventures - Analog
Mon, Mar 2, 2026 9:04 PM Parking brake turned off; 64.814216,-147.845487; h=205°, a=441ft, s=0 kts
Mon, Mar 2, 2026 9:04 PM Transponder changed to 7000; 64.814216,-147.845487; h=205°, a=441ft, s=0 kts
Mon, Mar 2, 2026 9:04 PM Parking brake turned on; 64.814216,-147.845487; h=205°, a=441ft, s=0 kts
Mon, Mar 2, 2026 9:05 PM Beacons turned on; 64.814216,-147.845487; h=205°, a=441ft, s=0 kts
Mon, Mar 2, 2026 9:05 PM Engine started; 64.814216,-147.845487; h=205°, a=441ft, s=0 kts
Mon, Mar 2, 2026 9:06 PM Nav lights turned on; 64.814216,-147.845487; h=205°, a=441ft, s=0 kts
Mon, Mar 2, 2026 9:07 PM Parking brake turned off; 64.814216,-147.845487; h=205°, a=441ft, s=0 kts
Mon, Mar 2, 2026 9:09 PM Landing lights turned on; 64.814077,-147.848146; h=287°, a=433ft, s=0 kts
Mon, Mar 2, 2026 9:09 PM Strobe lights turned on; 64.814077,-147.848146; h=287°, a=433ft, s=0 kts
Mon, Mar 2, 2026 9:10 PM Takeoff Time: 2026-03-02T21:10:16Z; 64.81317,-147.852016; h=203°, a=436ft, s=40 kts
Mon, Mar 2, 2026 9:11 PM Enroute; 64.787135,-147.900358; h=203°, a=1159ft, s=118 kts
Mon, Mar 2, 2026 9:12 PM Reached flight minimum altitude; 64.745955,-147.979739; h=203°, a=2502ft, s=122 kts
Mon, Mar 2, 2026 9:24 PM Transponder changed to 1200; 64.38699,-148.788874; h=207°, a=6008ft, s=158 kts
Mon, Mar 2, 2026 9:34 PM Flaps set to 1; 63.967812,-149.086125; h=142°, a=2843ft, s=167 kts
Mon, Mar 2, 2026 9:36 PM Flaps set to 2; 63.892915,-149.019241; h=143°, a=2796ft, s=126 kts
Mon, Mar 2, 2026 9:38 PM TOD reached; 63.844662,-148.983291; h=149°, a=2794ft, s=110 kts
Mon, Mar 2, 2026 9:39 PM Flaps set to 3; 63.800943,-148.940697; h=123°, a=2733ft, s=114 kts
Mon, Mar 2, 2026 9:42 PM Landing rate: -207
Mon, Mar 2, 2026 9:42 PM Flaps set to 2; 63.731957,-148.911291; h=169°, a=1727ft, s=5 kts
Mon, Mar 2, 2026 9:42 PM Flaps set to Up; 63.731881,-148.911308; h=170°, a=1729ft, s=5 kts
Mon, Mar 2, 2026 9:43 PM Parking brake turned on; 63.731665,-148.911836; h=256°, a=1729ft, s=0 kts
Mon, Mar 2, 2026 9:43 PM Nav lights turned off; 63.731665,-148.911836; h=256°, a=1729ft, s=0 kts
Mon, Mar 2, 2026 9:43 PM Strobe lights turned off; 63.731665,-148.911836; h=256°, a=1729ft, s=0 kts
Mon, Mar 2, 2026 9:43 PM Landing lights turned off; 63.731665,-148.911836; h=256°, a=1729ft, s=0 kts
Mon, Mar 2, 2026 9:43 PM Arrived at gate: Parking 4 (Ramp GA Small)
Mon, Mar 2, 2026 9:43 PM Blocks on time: 2026-03-02T21:43:33Z
Mon, Mar 2, 2026 9:43 PM Engine stopped; 63.731665,-148.911836; h=256°, a=1729ft, s=0 kts
Mon, Mar 2, 2026 9:43 PM Beacons turned off; 63.731665,-148.911836; h=256°, a=1729ft, s=0 kts

Fares

773.85 lbs

Block Fuel

208.79 lbs

Used Fuel

565 lbs

Remaining Fuel

21:03

Flight Start

00h 41m

Duty Time

21:44

Flight End