Welcome
Banner / Image

Arctic Air J Flight: AA 2475 Callsign: Nanook

Departed 18:23 | Saturday 10.Jan.2026
Flight Time Distance
00h 22m 46.71 nmi
Arrived 18:45 | Saturday 10.Jan.2026
No Avatar
Master Commander, Mark B

Pilot in Command

103%

Route Flown: 103%

Accepted

State

Arrived

Status

Flight Information

Sat, Jan 10, 2026 6:23 PM Started boarding at 2026-01-10T18:23:17Z, aircraft: DA40-NG Asobo
Sat, Jan 10, 2026 6:23 PM Parking brake turned off; 63.618581,-135.853653; h=236°, a=1646ft, s=0 kts
Sat, Jan 10, 2026 6:23 PM Engine started; 63.618581,-135.853653; h=236°, a=1646ft, s=0 kts
Sat, Jan 10, 2026 6:23 PM Transponder changed to 7000; 63.618581,-135.853653; h=236°, a=1646ft, s=0 kts
Sat, Jan 10, 2026 6:23 PM Takeoff Time: 2026-01-10T18:23:41Z; 63.618139,-135.856061; h=228°, a=1645ft, s=41 kts
Sat, Jan 10, 2026 6:24 PM Flaps set to Up; 63.616676,-135.88843; h=247°, a=2247ft, s=78 kts
Sat, Jan 10, 2026 6:25 PM Enroute; 63.615532,-135.944904; h=248°, a=3334ft, s=91 kts
Sat, Jan 10, 2026 6:26 PM Landing lights turned off; 63.615885,-135.983991; h=248°, a=4263ft, s=95 kts
Sat, Jan 10, 2026 6:26 PM Strobe lights turned off; 63.615885,-135.983991; h=248°, a=4263ft, s=95 kts
Sat, Jan 10, 2026 6:26 PM Beacons turned off; 63.615885,-135.983991; h=248°, a=4263ft, s=95 kts
Sat, Jan 10, 2026 6:26 PM Nav lights turned off; 63.615885,-135.983991; h=248°, a=4263ft, s=95 kts
Sat, Jan 10, 2026 6:26 PM Wing lights turned off; 63.615885,-135.983991; h=248°, a=4263ft, s=95 kts
Sat, Jan 10, 2026 6:26 PM Landing lights turned on; 63.615918,-135.988422; h=248°, a=4235ft, s=105 kts
Sat, Jan 10, 2026 6:26 PM Strobe lights turned on; 63.615918,-135.988422; h=248°, a=4235ft, s=105 kts
Sat, Jan 10, 2026 6:26 PM Beacons turned on; 63.615918,-135.988422; h=248°, a=4235ft, s=105 kts
Sat, Jan 10, 2026 6:26 PM Nav lights turned on; 63.615918,-135.988422; h=248°, a=4235ft, s=105 kts
Sat, Jan 10, 2026 6:26 PM Taxi lights turned on; 63.615918,-135.988422; h=248°, a=4235ft, s=105 kts
Sat, Jan 10, 2026 6:26 PM Wing lights turned on; 63.615918,-135.988422; h=248°, a=4235ft, s=105 kts
Sat, Jan 10, 2026 6:30 PM Reached flight minimum altitude; 63.618513,-136.406387; h=245°, a=4507ft, s=129 kts
Sat, Jan 10, 2026 6:37 PM TOD reached; 63.640184,-136.974587; h=248°, a=5923ft, s=135 kts
Sat, Jan 10, 2026 6:41 PM Flaps set to 1; 63.621504,-137.366406; h=213°, a=4107ft, s=134 kts
Sat, Jan 10, 2026 6:42 PM Flaps set to 2; 63.607209,-137.4244; h=204°, a=3515ft, s=122 kts
Sat, Jan 10, 2026 6:45 PM Landing rate: -112
Sat, Jan 10, 2026 6:45 PM Flaps set to Up; 63.604559,-137.562026; h=288°, a=1615ft, s=74 kts
Sat, Jan 10, 2026 6:45 PM Parking brake turned on; 63.60636,-137.568152; h=252°, a=1610ft, s=0 kts
Sat, Jan 10, 2026 6:45 PM Blocks on time: 2026-01-10T18:45:28Z
Sat, Jan 10, 2026 6:45 PM Engine stopped; 63.60636,-137.568152; h=252°, a=1610ft, s=0 kts

Fares

83.86 lbs

Block Fuel

18.9 lbs

Used Fuel

65 lbs

Remaining Fuel

18:16

Flight Start

00h 22m

Duty Time

18:38

Flight End