Welcome
Banner / Image

Arctic Air J Flight: AA 2911 Callsign: Nanook

Departed 17:20 | Sunday 21.Dec.2025
Flight Time Distance
01h 03m 141.33 nmi
Arrived 19:23 | Sunday 21.Dec.2025
No Avatar
Second Officer, Tomasz S

Pilot in Command

111%

Route Flown: 111%

Accepted

State

Arrived

Status

Flight Information

Sun, Dec 21, 2025 5:10 PM Started boarding at 2025-12-21T17:10:30Z, aircraft: Kodiak 100 15AKA-GEAR+POD+MIXED
Sun, Dec 21, 2025 5:20 PM Parking brake turned off; 59.509272,-139.668664; h=289°, a=43ft, s=0 kts
Sun, Dec 21, 2025 5:20 PM Engine started; 59.509272,-139.668664; h=289°, a=43ft, s=0 kts
Sun, Dec 21, 2025 5:20 PM Transponder changed to 2554; 59.509272,-139.668664; h=289°, a=43ft, s=0 kts
Sun, Dec 21, 2025 5:21 PM Landing lights turned off; 59.509488,-139.665261; h=101°, a=44ft, s=15 kts
Sun, Dec 21, 2025 5:21 PM Landing lights turned on; 59.509454,-139.665131; h=98°, a=44ft, s=15 kts
Sun, Dec 21, 2025 5:21 PM Landing lights turned off; 59.509419,-139.665008; h=106°, a=44ft, s=15 kts
Sun, Dec 21, 2025 5:21 PM Landing lights turned on; 59.509398,-139.664954; h=113°, a=44ft, s=15 kts
Sun, Dec 21, 2025 5:21 PM Landing lights turned off; 59.509011,-139.664703; h=173°, a=43ft, s=18 kts
Sun, Dec 21, 2025 5:21 PM Landing lights turned on; 59.508969,-139.664724; h=180°, a=43ft, s=18 kts
Sun, Dec 21, 2025 5:21 PM Landing lights turned off; 59.50893,-139.664753; h=186°, a=43ft, s=18 kts
Sun, Dec 21, 2025 5:21 PM Landing lights turned on; 59.50889,-139.664793; h=193°, a=43ft, s=18 kts
Sun, Dec 21, 2025 5:22 PM Landing lights turned off; 59.507828,-139.666601; h=206°, a=42ft, s=27 kts
Sun, Dec 21, 2025 5:22 PM Landing lights turned on; 59.507781,-139.666689; h=205°, a=42ft, s=28 kts
Sun, Dec 21, 2025 5:22 PM Landing lights turned off; 59.504655,-139.668779; h=206°, a=36ft, s=23 kts
Sun, Dec 21, 2025 5:22 PM Landing lights turned on; 59.504616,-139.668855; h=208°, a=35ft, s=24 kts
Sun, Dec 21, 2025 5:22 PM Flaps set to 1; 59.503969,-139.66996; h=200°, a=35ft, s=28 kts
Sun, Dec 21, 2025 5:22 PM Landing lights turned off; 59.503437,-139.670813; h=203°, a=36ft, s=31 kts
Sun, Dec 21, 2025 5:22 PM Landing lights turned on; 59.503272,-139.671092; h=203°, a=35ft, s=31 kts
Sun, Dec 21, 2025 5:23 PM Landing lights turned off; 59.502712,-139.672125; h=206°, a=35ft, s=34 kts
Sun, Dec 21, 2025 5:23 PM Landing lights turned on; 59.502654,-139.672235; h=206°, a=35ft, s=34 kts
Sun, Dec 21, 2025 5:23 PM Landing lights turned off; 59.502129,-139.67326; h=208°, a=35ft, s=36 kts
Sun, Dec 21, 2025 5:23 PM Landing lights turned on; 59.50195,-139.673625; h=209°, a=34ft, s=37 kts
Sun, Dec 21, 2025 5:23 PM Landing lights turned off; 59.501831,-139.673874; h=209°, a=33ft, s=38 kts
Sun, Dec 21, 2025 5:23 PM Landing lights turned on; 59.501766,-139.67401; h=209°, a=33ft, s=38 kts
Sun, Dec 21, 2025 5:23 PM Taxi lights turned off; 59.501649,-139.674263; h=211°, a=33ft, s=38 kts
Sun, Dec 21, 2025 5:23 PM Nav lights turned off; 59.501473,-139.674678; h=214°, a=33ft, s=39 kts
Sun, Dec 21, 2025 5:23 PM Nav lights turned on; 59.501417,-139.674818; h=215°, a=33ft, s=39 kts
Sun, Dec 21, 2025 5:23 PM Strobe lights turned off; 59.501362,-139.674964; h=216°, a=33ft, s=39 kts
Sun, Dec 21, 2025 5:23 PM Takeoff Time: 2025-12-21T17:23:15Z; 59.501307,-139.675114; h=217°, a=32ft, s=40 kts
Sun, Dec 21, 2025 5:23 PM Landing lights turned off; 59.501197,-139.675409; h=214°, a=32ft, s=40 kts
Sun, Dec 21, 2025 5:23 PM Landing lights turned on; 59.50093,-139.675937; h=202°, a=31ft, s=41 kts
Sun, Dec 21, 2025 5:23 PM Landing lights turned off; 59.5007,-139.676289; h=199°, a=30ft, s=42 kts
Sun, Dec 21, 2025 5:23 PM Landing lights turned on; 59.500623,-139.676401; h=199°, a=30ft, s=42 kts
Sun, Dec 21, 2025 5:23 PM Landing lights turned off; 59.500307,-139.676884; h=199°, a=29ft, s=43 kts
Sun, Dec 21, 2025 5:24 PM Flaps set to Up; 59.514867,-139.649323; h=49°, a=644ft, s=114 kts
Sun, Dec 21, 2025 5:26 PM Enroute; 59.490499,-139.599243; h=115°, a=2495ft, s=116 kts
Sun, Dec 21, 2025 5:34 PM Reached flight minimum altitude; 59.357352,-139.185925; h=89°, a=9004ft, s=110 kts
Sun, Dec 21, 2025 6:05 PM TOD reached; 59.136556,-136.509247; h=59°, a=10273ft, s=160 kts
Sun, Dec 21, 2025 7:15 PM Flaps set to 1; 59.244675,-135.737889; h=38°, a=5254ft, s=105 kts
Sun, Dec 21, 2025 7:15 PM Flaps set to 2; 59.247215,-135.727451; h=39°, a=4930ft, s=109 kts
Sun, Dec 21, 2025 7:16 PM Flaps set to 3; 59.256347,-135.670372; h=53°, a=2852ft, s=93 kts
Sun, Dec 21, 2025 7:20 PM Landing rate: -141
Sun, Dec 21, 2025 7:21 PM Flaps set to 2; 59.243728,-135.516409; h=273°, a=21ft, s=16 kts
Sun, Dec 21, 2025 7:21 PM Flaps set to Up; 59.243742,-135.516477; h=274°, a=21ft, s=16 kts
Sun, Dec 21, 2025 7:22 PM Parking brake turned on; 59.246036,-135.527706; h=52°, a=22ft, s=0 kts
Sun, Dec 21, 2025 7:23 PM Arrived at gate: Parking 25 (Ramp GA Small)
Sun, Dec 21, 2025 7:23 PM Blocks on time: 2025-12-21T19:23:22Z
Sun, Dec 21, 2025 7:23 PM Engine stopped; 59.246036,-135.527706; h=52°, a=22ft, s=0 kts
Sun, Dec 21, 2025 7:23 PM Nav lights turned off; 59.246036,-135.527706; h=52°, a=22ft, s=0 kts
Sun, Dec 21, 2025 7:23 PM Beacons turned off; 59.246036,-135.527706; h=52°, a=22ft, s=0 kts

Fares

  • Economy (P6)

875.45 lbs

Block Fuel

316.3 lbs

Used Fuel

559 lbs

Remaining Fuel

17:10

Flight Start

02h 14m

Duty Time

19:24

Flight End