J
Flight: AA 2509
Callsign: Nanook
Departed 01:20 | Tuesday 17.Feb.2026
Flight Time Distance
00h 30m 70.47 nmi
Arrived 01:50 | Tuesday 17.Feb.2026
Flight Information
| Tue, Feb 17, 2026 1:19 AM | Started boarding at 2026-02-17T01:19:50Z, aircraft: Cessna 208B Grand Caravan EX Noble Aviation OE-EDM |
| Tue, Feb 17, 2026 1:20 AM | Transponder changed to 7000; 55.349561,-131.703482; h=298°, a=95ft, s=0 kts |
| Tue, Feb 17, 2026 1:20 AM | Engine started; 55.349561,-131.703482; h=298°, a=95ft, s=0 kts |
| Tue, Feb 17, 2026 1:20 AM | Parking brake turned off; 55.349561,-131.703482; h=298°, a=95ft, s=0 kts |
| Tue, Feb 17, 2026 1:20 AM | Takeoff Time: 2026-02-17T01:20:29Z; 55.349999,-131.70424; h=297°, a=95ft, s=42 kts |
| Tue, Feb 17, 2026 1:21 AM | Rule Violation: GForce exceeded limit (1x); 55.359025,-131.718086, 1017.63', 84.7kt, 341° |
| Tue, Feb 17, 2026 1:21 AM | Transponder changed to 7356; 55.362659,-131.715739; h=28°, a=1509ft, s=90 kts |
| Tue, Feb 17, 2026 1:21 AM | Flaps set to Up; 55.366129,-131.703507; h=42°, a=2302ft, s=85 kts |
| Tue, Feb 17, 2026 1:22 AM | Enroute; 55.376001,-131.666503; h=42°, a=3679ft, s=123 kts |
| Tue, Feb 17, 2026 1:23 AM | Reached flight minimum altitude; 55.387019,-131.626514; h=54°, a=5507ft, s=118 kts |
| Tue, Feb 17, 2026 1:39 AM | TOD reached; 55.818157,-130.571873; h=40°, a=7137ft, s=167 kts |
| Tue, Feb 17, 2026 1:45 AM | Flaps set to 1; 55.884694,-130.133884; h=72°, a=6053ft, s=147 kts |
| Tue, Feb 17, 2026 1:46 AM | Flaps set to 2; 55.883028,-130.07421; h=56°, a=4031ft, s=153 kts |
| Tue, Feb 17, 2026 1:50 AM | Landing rate: -47 |
| Tue, Feb 17, 2026 1:50 AM | Flaps set to Up; 55.935522,-129.982389; h=2°, a=33ft, s=57 kts |
| Tue, Feb 17, 2026 1:50 AM | Parking brake turned on; 55.938149,-129.980703; h=327°, a=27ft, s=0 kts |
| Tue, Feb 17, 2026 1:50 AM | Blocks on time: 2026-02-17T01:50:43Z |
| Tue, Feb 17, 2026 1:50 AM | Flight ended manually on taxi on |
Economy (P4)