J
Flight: AA 18
Callsign: Nanook
Departed 19:51 | Sunday 10.Mar.2024
Flight Time Distance
01h 33m 357.7 nmi
Arrived 21:25 | Sunday 10.Mar.2024
Flight Information
| Sun, Mar 10, 2024 7:46 PM | Started boarding at 2024-03-10T19:46:05Z, aircraft: Douglas DC-3 Alaska Adevntures Classic Cargo |
| Sun, Mar 10, 2024 7:51 PM | Parking brake turned off; 55.354792,-131.708744; h=214°, a=97ft, s=0 kts |
| Sun, Mar 10, 2024 7:51 PM | Engine 1 started; 55.354792,-131.708744; h=214°, a=97ft, s=0 kts |
| Sun, Mar 10, 2024 7:51 PM | Engine 2 started; 55.354792,-131.708744; h=214°, a=97ft, s=0 kts |
| Sun, Mar 10, 2024 7:51 PM | Transponder changed to 7000; 55.354792,-131.708744; h=214°, a=97ft, s=0 kts |
| Sun, Mar 10, 2024 7:52 PM | Rule Violation: Taxi speed exceeded limit (1x); 55.358996,-131.716572, 96.01', 36.39kt, 294° |
| Sun, Mar 10, 2024 7:52 PM | Flaps set to 1; 55.360221,-131.718961; h=294°, a=95ft, s=38 kts |
| Sun, Mar 10, 2024 7:53 PM | Takeoff Time: 2024-03-10T19:53:53Z; 55.359379,-131.720458; h=121°, a=95ft, s=40 kts |
| Sun, Mar 10, 2024 7:54 PM | Gear Up; 55.352569,-131.707402; h=116°, a=315ft, s=74 kts |
| Sun, Mar 10, 2024 7:54 PM | Flaps set to Up; 55.349296,-131.704475; h=160°, a=541ft, s=66 kts |
| Sun, Mar 10, 2024 7:56 PM | Enroute; 55.328781,-131.750262; h=214°, a=1807ft, s=76 kts |
| Sun, Mar 10, 2024 8:33 PM | Landing lights turned off; 56.646584,-133.626251; h=300°, a=9721ft, s=126 kts |
| Sun, Mar 10, 2024 9:16 PM | Rule Violation: Approach is not stabilized (1x); 58.224758,-134.76292, 2559.81', 141.5kt, 359° |
| Sun, Mar 10, 2024 9:16 PM | Landing lights turned on; 58.225863,-134.762412; h=358°, a=2539ft, s=135 kts |
| Sun, Mar 10, 2024 9:21 PM | Flaps set to 1; 58.328617,-134.561271; h=75°, a=2977ft, s=97 kts |
| Sun, Mar 10, 2024 9:21 PM | Gear Down; 58.32835,-134.544028; h=74°, a=3068ft, s=88 kts |
| Sun, Mar 10, 2024 9:21 PM | Flaps set to 2; 58.328126,-134.536779; h=75°, a=2861ft, s=97 kts |
| Sun, Mar 10, 2024 9:22 PM | Flaps set to 3; 58.339926,-134.511305; h=325°, a=1502ft, s=113 kts |
| Sun, Mar 10, 2024 9:22 PM | Flaps set to 4; 58.346228,-134.52212; h=279°, a=956ft, s=111 kts |
| Sun, Mar 10, 2024 9:23 PM | Pilot diverted to PAJN |
| Sun, Mar 10, 2024 9:23 PM | Landing rate: -74 |
| Sun, Mar 10, 2024 9:24 PM | Flaps set to 3; 58.35589,-134.579685; h=281°, a=34ft, s=23 kts |
| Sun, Mar 10, 2024 9:24 PM | Flaps set to Up; 58.355917,-134.579772; h=284°, a=34ft, s=22 kts |
| Sun, Mar 10, 2024 9:25 PM | Parking brake turned on; 58.358361,-134.583021; h=341°, a=33ft, s=0 kts |
| Sun, Mar 10, 2024 9:25 PM | Engine 2 stopped; 58.358361,-134.583021; h=341°, a=33ft, s=0 kts |
| Sun, Mar 10, 2024 9:25 PM | Arrived at gate: Gate 5 (Gate Medium) |
| Sun, Mar 10, 2024 9:25 PM | Blocks on time: 2024-03-10T21:25:17Z |
| Sun, Mar 10, 2024 9:25 PM | Engine 1 stopped; 58.358361,-134.583021; h=341°, a=33ft, s=0 kts |
Economy (P6)