Welcome
Banner / Image

Arctic Air J Flight: AA 1550 Callsign: Nanook

Departed 18:45 | Friday 06.Oct.2023
Flight Time Distance
01h 32m 217.34 nmi
Arrived 20:18 | Friday 06.Oct.2023
No Avatar
Senior Captain, Steve G

Pilot in Command

106%

Route Flown: 106%

Accepted

State

Arrived

Status

Flight Information

Fri, Oct 6, 2023 6:41 PM Started boarding at 2023-10-06T18:41:06Z, aircraft: Kodiak 100 cargo pod, Factory paint A2 2021
Fri, Oct 6, 2023 6:45 PM Parking brake turned off; 59.052163,-158.498283; h=192°, a=69ft, s=0 kts
Fri, Oct 6, 2023 6:45 PM Engine started; 59.052163,-158.498283; h=192°, a=69ft, s=0 kts
Fri, Oct 6, 2023 6:45 PM Beacons turned on; 59.051564,-158.498748; h=187°, a=66ft, s=35 kts
Fri, Oct 6, 2023 6:45 PM Takeoff Time: 2023-10-06T18:45:39Z; 59.051399,-158.498875; h=194°, a=67ft, s=40 kts
Fri, Oct 6, 2023 6:45 PM Beacons turned off; 59.04879,-158.501564; h=195°, a=80ft, s=91 kts
Fri, Oct 6, 2023 6:45 PM Beacons turned on; 59.048607,-158.501772; h=197°, a=86ft, s=92 kts
Fri, Oct 6, 2023 6:45 PM Flaps set to Up; 59.045936,-158.504637; h=188°, a=135ft, s=111 kts
Fri, Oct 6, 2023 6:45 PM Beacons turned off; 59.044303,-158.506263; h=188°, a=175ft, s=120 kts
Fri, Oct 6, 2023 6:46 PM Beacons turned on; 59.021409,-158.524893; h=183°, a=985ft, s=157 kts
Fri, Oct 6, 2023 6:46 PM Enroute; 59.013389,-158.530424; h=182°, a=1211ft, s=162 kts
Fri, Oct 6, 2023 6:46 PM Flaps set to 1; 59.007094,-158.534736; h=182°, a=1376ft, s=163 kts
Fri, Oct 6, 2023 6:48 PM Flaps set to Up; 58.999471,-158.469246; h=63°, a=2792ft, s=142 kts
Fri, Oct 6, 2023 6:53 PM Beacons turned off; 58.969367,-158.086896; h=105°, a=3496ft, s=149 kts
Fri, Oct 6, 2023 6:53 PM Beacons turned on; 58.969253,-158.086289; h=105°, a=3496ft, s=149 kts
Fri, Oct 6, 2023 6:54 PM Beacons turned off; 58.950422,-157.987145; h=105°, a=3496ft, s=152 kts
Fri, Oct 6, 2023 6:54 PM Beacons turned on; 58.950303,-157.986516; h=105°, a=3494ft, s=152 kts
Fri, Oct 6, 2023 6:54 PM Beacons turned off; 58.947437,-157.971498; h=105°, a=3492ft, s=152 kts
Fri, Oct 6, 2023 6:55 PM Landing lights turned off; 58.939176,-157.928166; h=105°, a=3492ft, s=153 kts
Fri, Oct 6, 2023 6:59 PM Beacons turned on; 58.878768,-157.614368; h=106°, a=3490ft, s=152 kts
Fri, Oct 6, 2023 7:01 PM Beacons turned off; 58.84521,-157.442195; h=106°, a=3491ft, s=152 kts
Fri, Oct 6, 2023 7:03 PM Beacons turned on; 58.816073,-157.293917; h=106°, a=3496ft, s=152 kts
Fri, Oct 6, 2023 7:03 PM Beacons turned off; 58.815826,-157.292669; h=106°, a=3496ft, s=152 kts
Fri, Oct 6, 2023 7:03 PM Beacons turned on; 58.815705,-157.292055; h=106°, a=3497ft, s=152 kts
Fri, Oct 6, 2023 7:03 PM Beacons turned off; 58.815467,-157.290848; h=106°, a=3497ft, s=152 kts
Fri, Oct 6, 2023 7:04 PM Beacons turned on; 58.814977,-157.288368; h=106°, a=3497ft, s=152 kts
Fri, Oct 6, 2023 7:04 PM Beacons turned off; 58.812558,-157.276091; h=106°, a=3498ft, s=152 kts
Fri, Oct 6, 2023 7:04 PM Beacons turned on; 58.810743,-157.266899; h=106°, a=3495ft, s=152 kts
Fri, Oct 6, 2023 7:06 PM Beacons turned off; 58.77797,-157.101649; h=106°, a=3492ft, s=152 kts
Fri, Oct 6, 2023 7:06 PM Beacons turned on; 58.773061,-157.077017; h=106°, a=3493ft, s=152 kts
Fri, Oct 6, 2023 7:59 PM Beacons turned off; 57.956361,-153.342641; h=105°, a=5308ft, s=132 kts
Fri, Oct 6, 2023 7:59 PM Beacons turned on; 57.95623,-153.342093; h=105°, a=5305ft, s=132 kts
Fri, Oct 6, 2023 8:14 PM Flaps set to 1; 57.794614,-152.389595; h=106°, a=2252ft, s=120 kts
Fri, Oct 6, 2023 8:14 PM Flaps set to 2; 57.78524,-152.387171; h=218°, a=2519ft, s=106 kts
Fri, Oct 6, 2023 8:17 PM Landing rate: -200
Fri, Oct 6, 2023 8:18 PM Parking brake turned on; 57.746771,-152.489461; h=189°, a=-3ft, s=0 kts
Fri, Oct 6, 2023 8:18 PM Flight ended manually on taxi on
Fri, Oct 6, 2023 8:18 PM Blocks on time: 2023-10-06T20:18:59Z

Fares

1024.67 lbs

Block Fuel

444.23 lbs

Used Fuel

580 lbs

Remaining Fuel

18:41

Flight Start

01h 38m

Duty Time

20:19

Flight End