Welcome
Banner / Image

Arctic Air J Flight: AA 2471 Callsign: Nanook

Departed 04:12 | Thursday 08.Jan.2026
Flight Time Distance
00h 24m 49.22 nmi
Arrived 04:36 | Thursday 08.Jan.2026
No Avatar
Master Commander, Mark B

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Thu, Jan 8, 2026 4:11 AM Started boarding at 2026-01-08T04:11:57Z, aircraft: DHC-2 Beaver Wheels Misty"
Thu, Jan 8, 2026 4:12 AM Transponder changed to 1200; 59.462857,-135.311981; h=206°, a=60ft, s=0 kts
Thu, Jan 8, 2026 4:12 AM Engine started; 59.462857,-135.311981; h=206°, a=60ft, s=0 kts
Thu, Jan 8, 2026 4:12 AM Parking brake turned off; 59.462857,-135.311981; h=206°, a=60ft, s=0 kts
Thu, Jan 8, 2026 4:12 AM Takeoff Time: 2026-01-08T04:12:19Z; 59.462491,-135.312659; h=203°, a=57ft, s=42 kts
Thu, Jan 8, 2026 4:12 AM Flaps set to Up; 59.454385,-135.333264; h=221°, a=1111ft, s=85 kts
Thu, Jan 8, 2026 4:13 AM Transponder changed to 4463; 59.452214,-135.342718; h=244°, a=1603ft, s=89 kts
Thu, Jan 8, 2026 4:14 AM Reached flight minimum altitude; 59.487361,-135.341775; h=356°, a=4502ft, s=82 kts
Thu, Jan 8, 2026 4:14 AM Enroute; 59.491837,-135.339507; h=356°, a=4808ft, s=86 kts
Thu, Jan 8, 2026 4:26 AM TOD reached; 59.878665,-135.004315; h=4°, a=7384ft, s=115 kts
Thu, Jan 8, 2026 4:29 AM Parking brake turned on; 59.982544,-134.917132; h=1°, a=7396ft, s=112 kts
Thu, Jan 8, 2026 4:29 AM Parking brake turned off; 60.000855,-134.90252; h=1°, a=7095ft, s=128 kts
Thu, Jan 8, 2026 4:33 AM Flaps set to 1; 60.132605,-134.801763; h=0°, a=5528ft, s=98 kts
Thu, Jan 8, 2026 4:33 AM Flaps set to 2; 60.137495,-134.79544; h=12°, a=5004ft, s=129 kts
Thu, Jan 8, 2026 4:33 AM Flaps set to 3; 60.141324,-134.789519; h=16°, a=4428ft, s=140 kts
Thu, Jan 8, 2026 4:34 AM Flaps set to 4; 60.15796,-134.763753; h=9°, a=3081ft, s=116 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170336,-134.724121; h=55°, a=2770ft, s=82 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.17033,-134.724171; h=55°, a=2771ft, s=82 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170358,-134.723938; h=56°, a=2768ft, s=82 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170344,-134.72405; h=56°, a=2771ft, s=82 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170432,-134.723289; h=57°, a=2760ft, s=81 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170408,-134.723502; h=57°, a=2762ft, s=82 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.1704,-134.723573; h=57°, a=2763ft, s=82 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170392,-134.723645; h=57°, a=2764ft, s=82 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170386,-134.723691; h=57°, a=2765ft, s=82 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170466,-134.722983; h=57°, a=2756ft, s=80 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170446,-134.723168; h=57°, a=2758ft, s=81 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170516,-134.722544; h=57°, a=2754ft, s=80 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.17051,-134.722594; h=57°, a=2754ft, s=80 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170502,-134.722661; h=57°, a=2754ft, s=80 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170497,-134.722712; h=57°, a=2754ft, s=80 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.17049,-134.722776; h=57°, a=2754ft, s=80 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.17053,-134.722414; h=57°, a=2753ft, s=80 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170593,-134.721847; h=55°, a=2747ft, s=78 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170567,-134.722079; h=56°, a=2750ft, s=79 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170562,-134.72213; h=56°, a=2749ft, s=79 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170556,-134.72218; h=57°, a=2750ft, s=79 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170617,-134.721635; h=54°, a=2747ft, s=77 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170605,-134.721736; h=55°, a=2749ft, s=78 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.17068,-134.721071; h=55°, a=2743ft, s=76 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170673,-134.721134; h=55°, a=2743ft, s=76 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170661,-134.721236; h=55°, a=2743ft, s=76 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170648,-134.721354; h=54°, a=2745ft, s=76 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170709,-134.72081; h=55°, a=2741ft, s=75 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170704,-134.720859; h=55°, a=2741ft, s=75 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170697,-134.720919; h=55°, a=2741ft, s=76 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170691,-134.720972; h=55°, a=2742ft, s=76 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170757,-134.720372; h=56°, a=2734ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170752,-134.72042; h=56°, a=2734ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170745,-134.720482; h=56°, a=2735ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.17074,-134.72053; h=56°, a=2736ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170735,-134.720575; h=56°, a=2736ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170785,-134.720098; h=54°, a=2731ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170766,-134.720278; h=55°, a=2732ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170835,-134.719624; h=49°, a=2726ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170819,-134.719779; h=51°, a=2727ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170814,-134.719824; h=51°, a=2728ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170871,-134.719312; h=48°, a=2722ft, s=72 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.17086,-134.719405; h=48°, a=2723ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170855,-134.719453; h=48°, a=2723ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170848,-134.719514; h=48°, a=2723ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170843,-134.719558; h=49°, a=2724ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.17092,-134.718928; h=50°, a=2717ft, s=72 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170911,-134.718993; h=49°, a=2718ft, s=72 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170892,-134.719142; h=48°, a=2719ft, s=72 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.17096,-134.718615; h=53°, a=2713ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170952,-134.718682; h=53°, a=2714ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.170946,-134.718725; h=52°, a=2714ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171005,-134.718243; h=53°, a=2708ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170984,-134.718419; h=54°, a=2710ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.17098,-134.718454; h=54°, a=2711ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.170967,-134.718564; h=53°, a=2712ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171047,-134.717885; h=53°, a=2704ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171036,-134.717981; h=53°, a=2705ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.17103,-134.718027; h=53°, a=2705ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171023,-134.71809; h=53°, a=2706ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171079,-134.717607; h=53°, a=2702ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171072,-134.717672; h=53°, a=2702ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171066,-134.717719; h=53°, a=2703ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171061,-134.717767; h=53°, a=2702ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171103,-134.717402; h=53°, a=2698ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171177,-134.716775; h=53°, a=2697ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171172,-134.716821; h=53°, a=2694ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.17116,-134.716922; h=53°, a=2696ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171141,-134.717077; h=53°, a=2701ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171212,-134.71649; h=53°, a=2686ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171204,-134.716554; h=53°, a=2687ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171185,-134.716713; h=53°, a=2695ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171264,-134.716077; h=53°, a=2680ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.17125,-134.716185; h=53°, a=2682ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171222,-134.716414; h=53°, a=2686ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.17129,-134.715866; h=53°, a=2676ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171277,-134.715969; h=53°, a=2677ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171269,-134.71603; h=53°, a=2679ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171355,-134.71534; h=53°, a=2669ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171349,-134.715389; h=53°, a=2671ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171341,-134.715452; h=53°, a=2668ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171335,-134.715498; h=53°, a=2670ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171324,-134.715594; h=53°, a=2676ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171316,-134.715655; h=53°, a=2672ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171388,-134.715067; h=52°, a=2660ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171368,-134.71523; h=53°, a=2661ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.17144,-134.71465; h=52°, a=2651ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171432,-134.714713; h=52°, a=2654ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171427,-134.714758; h=52°, a=2655ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171421,-134.714803; h=52°, a=2656ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171476,-134.714375; h=52°, a=2653ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.17146,-134.714496; h=52°, a=2649ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171455,-134.71454; h=52°, a=2650ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171446,-134.714603; h=52°, a=2651ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.17153,-134.713969; h=52°, a=2640ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171524,-134.714015; h=52°, a=2641ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171516,-134.714075; h=52°, a=2642ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171502,-134.714178; h=51°, a=2651ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171496,-134.714222; h=51°, a=2654ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.17149,-134.714269; h=51°, a=2657ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171568,-134.713692; h=52°, a=2635ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171553,-134.713799; h=52°, a=2636ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171545,-134.713861; h=52°, a=2637ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171623,-134.713284; h=52°, a=2630ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171617,-134.713331; h=52°, a=2631ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171608,-134.713394; h=52°, a=2632ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171604,-134.713425; h=52°, a=2632ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.17159,-134.713528; h=52°, a=2632ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171658,-134.713024; h=51°, a=2627ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171645,-134.713118; h=51°, a=2629ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171639,-134.713163; h=51°, a=2630ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171722,-134.712533; h=51°, a=2623ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171714,-134.712594; h=52°, a=2624ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171693,-134.712755; h=52°, a=2624ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.17168,-134.712858; h=52°, a=2625ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171674,-134.712903; h=51°, a=2625ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171747,-134.712339; h=51°, a=2622ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171742,-134.712382; h=51°, a=2622ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171736,-134.712424; h=51°, a=2623ft, s=74 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171802,-134.71192; h=51°, a=2619ft, s=71 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171796,-134.711964; h=51°, a=2619ft, s=72 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171768,-134.712181; h=51°, a=2620ft, s=73 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171843,-134.711603; h=50°, a=2614ft, s=71 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171828,-134.71172; h=50°, a=2615ft, s=71 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171822,-134.711762; h=50°, a=2616ft, s=71 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171884,-134.711299; h=49°, a=2610ft, s=70 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171878,-134.711343; h=49°, a=2610ft, s=70 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.17187,-134.711402; h=49°, a=2611ft, s=71 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171857,-134.711502; h=50°, a=2612ft, s=71 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171934,-134.71094; h=48°, a=2606ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171912,-134.711098; h=48°, a=2608ft, s=70 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171999,-134.710497; h=49°, a=2602ft, s=70 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.171993,-134.710539; h=49°, a=2602ft, s=70 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.171964,-134.71074; h=48°, a=2604ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172014,-134.710397; h=49°, a=2601ft, s=70 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172008,-134.710439; h=49°, a=2601ft, s=70 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172096,-134.709843; h=50°, a=2594ft, s=70 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172075,-134.709987; h=50°, a=2595ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172069,-134.71003; h=49°, a=2596ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.17206,-134.710089; h=49°, a=2596ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172045,-134.710188; h=49°, a=2598ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172134,-134.709584; h=50°, a=2592ft, s=70 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172125,-134.709642; h=50°, a=2593ft, s=70 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172119,-134.709686; h=50°, a=2593ft, s=70 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172102,-134.709801; h=50°, a=2594ft, s=70 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172188,-134.709196; h=50°, a=2587ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172182,-134.709239; h=50°, a=2587ft, s=70 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172154,-134.709441; h=50°, a=2591ft, s=70 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172225,-134.708938; h=50°, a=2581ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172279,-134.708549; h=52°, a=2576ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172273,-134.708591; h=52°, a=2576ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172266,-134.708648; h=51°, a=2577ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172259,-134.708692; h=51°, a=2578ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172251,-134.708751; h=51°, a=2579ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172245,-134.708794; h=51°, a=2579ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172239,-134.708836; h=51°, a=2580ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172314,-134.708294; h=53°, a=2573ft, s=68 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172307,-134.70835; h=52°, a=2573ft, s=68 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172289,-134.708477; h=52°, a=2574ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172358,-134.707954; h=53°, a=2569ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172353,-134.707995; h=53°, a=2569ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172327,-134.708195; h=53°, a=2570ft, s=68 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172403,-134.707597; h=53°, a=2566ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172384,-134.707751; h=53°, a=2567ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172378,-134.707796; h=53°, a=2568ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172455,-134.707151; h=53°, a=2562ft, s=68 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172444,-134.707251; h=53°, a=2564ft, s=68 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172434,-134.707337; h=53°, a=2564ft, s=68 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.17242,-134.707453; h=53°, a=2564ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172415,-134.707496; h=53°, a=2565ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.17241,-134.707539; h=53°, a=2565ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172485,-134.706889; h=53°, a=2557ft, s=68 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172479,-134.706947; h=53°, a=2557ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172474,-134.70699; h=53°, a=2557ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172467,-134.707049; h=53°, a=2561ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172462,-134.707093; h=53°, a=2562ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172524,-134.706545; h=53°, a=2555ft, s=68 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172518,-134.706603; h=53°, a=2555ft, s=68 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172513,-134.706645; h=53°, a=2556ft, s=68 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172495,-134.706806; h=53°, a=2558ft, s=68 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.17249,-134.706847; h=53°, a=2558ft, s=68 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172557,-134.706254; h=53°, a=2551ft, s=68 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172547,-134.706342; h=53°, a=2553ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172536,-134.706441; h=53°, a=2554ft, s=69 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172601,-134.705864; h=53°, a=2546ft, s=67 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.17259,-134.70596; h=53°, a=2548ft, s=68 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172579,-134.706059; h=53°, a=2550ft, s=68 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172676,-134.705217; h=52°, a=2540ft, s=67 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172693,-134.705068; h=52°, a=2538ft, s=67 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172687,-134.705122; h=52°, a=2538ft, s=67 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172744,-134.704627; h=53°, a=2533ft, s=67 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172737,-134.704683; h=53°, a=2534ft, s=67 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.17272,-134.704833; h=53°, a=2534ft, s=67 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172715,-134.704874; h=53°, a=2534ft, s=67 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172777,-134.704335; h=53°, a=2530ft, s=67 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172772,-134.704376; h=53°, a=2531ft, s=67 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172765,-134.704443; h=53°, a=2533ft, s=67 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172817,-134.703983; h=53°, a=2525ft, s=67 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172811,-134.704041; h=53°, a=2526ft, s=67 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172787,-134.704245; h=53°, a=2531ft, s=67 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172849,-134.703703; h=52°, a=2522ft, s=67 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172844,-134.703745; h=52°, a=2522ft, s=67 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172838,-134.7038; h=52°, a=2523ft, s=67 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172833,-134.703844; h=52°, a=2524ft, s=67 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172905,-134.703223; h=52°, a=2512ft, s=66 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172888,-134.703371; h=52°, a=2519ft, s=66 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172883,-134.703411; h=52°, a=2519ft, s=66 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172867,-134.703547; h=52°, a=2521ft, s=66 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172934,-134.702977; h=52°, a=2511ft, s=66 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172929,-134.703017; h=52°, a=2511ft, s=66 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172923,-134.703073; h=52°, a=2510ft, s=66 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172975,-134.702636; h=52°, a=2512ft, s=65 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172969,-134.70269; h=52°, a=2513ft, s=65 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172951,-134.702836; h=52°, a=2513ft, s=66 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172946,-134.702876; h=52°, a=2514ft, s=66 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.17301,-134.702348; h=51°, a=2512ft, s=65 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.173004,-134.702402; h=52°, a=2512ft, s=65 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.172999,-134.702442; h=52°, a=2512ft, s=65 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.172989,-134.702525; h=52°, a=2512ft, s=65 kts
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.173027,-134.702209; h=51°, a=2510ft, s=65 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.173015,-134.702306; h=51°, a=2510ft, s=65 kts
Thu, Jan 8, 2026 4:35 AM Landing rate: -236
Thu, Jan 8, 2026 4:35 AM Engine stopped; 60.173075,-134.701839; h=50°, a=2507ft, s=65 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.17307,-134.701878; h=50°, a=2507ft, s=65 kts
Thu, Jan 8, 2026 4:35 AM Engine started; 60.173136,-134.701406; h=48°, a=2507ft, s=65 kts
Thu, Jan 8, 2026 4:35 AM Flaps set to Up; 60.173236,-134.700793; h=52°, a=2505ft, s=67 kts
