Welcome
Banner / Image

Arctic Air J Flight: AA 2301 Callsign: Nanook

Departed 16:22 | Monday 27.Oct.2025
Flight Time Distance
00h 44m 95.48 nmi
Arrived 17:18 | Monday 27.Oct.2025
No Avatar
Master Commander, Jim M

Pilot in Command

110%

Route Flown: 110%

Accepted

State

Arrived

Status

Flight Information

Mon, Oct 27, 2025 4:11 PM Started boarding at 2025-10-27T16:11:12Z, aircraft: Black Square C208 | N968AK | Alaska Adventures - Analog
Mon, Oct 27, 2025 4:22 PM Parking brake turned off; 62.469097,-114.434317; h=187°, a=680ft, s=0 kts
Mon, Oct 27, 2025 4:22 PM Engine started; 62.469097,-114.434317; h=187°, a=680ft, s=0 kts
Mon, Oct 27, 2025 4:22 PM Transponder changed to 7000; 62.469097,-114.434317; h=187°, a=680ft, s=0 kts
Mon, Oct 27, 2025 4:26 PM Parking brake turned on; 62.466047,-114.426448; h=191°, a=682ft, s=0 kts
Mon, Oct 27, 2025 4:26 PM Landing lights turned on; 62.466047,-114.426448; h=191°, a=682ft, s=0 kts
Mon, Oct 27, 2025 4:26 PM Taxi lights turned off; 62.466047,-114.426448; h=191°, a=682ft, s=0 kts
Mon, Oct 27, 2025 4:26 PM Strobe lights turned on; 62.466047,-114.426448; h=191°, a=682ft, s=0 kts
Mon, Oct 27, 2025 4:27 PM Parking brake turned off; 62.465968,-114.426531; h=189°, a=680ft, s=7 kts
Mon, Oct 27, 2025 4:28 PM Takeoff Time: 2025-10-27T16:28:11Z; 62.465788,-114.430248; h=278°, a=681ft, s=40 kts
Mon, Oct 27, 2025 4:29 PM Enroute; 62.473686,-114.509942; h=247°, a=1948ft, s=134 kts
Mon, Oct 27, 2025 4:32 PM Reached flight minimum altitude; 62.548495,-114.643718; h=317°, a=4501ft, s=147 kts
Mon, Oct 27, 2025 4:33 PM Transponder changed to 1200; 62.568262,-114.703532; h=286°, a=5203ft, s=146 kts
Mon, Oct 27, 2025 5:10 PM Flaps set to 1; 63.064675,-116.933345; h=237°, a=2401ft, s=148 kts
Mon, Oct 27, 2025 5:12 PM Flaps set to 2; 63.084786,-117.046255; h=279°, a=2399ft, s=104 kts
Mon, Oct 27, 2025 5:12 PM TOD reached; 63.085719,-117.050314; h=279°, a=2417ft, s=106 kts
Mon, Oct 27, 2025 5:16 PM Landing rate: -248
Mon, Oct 27, 2025 5:16 PM Taxi lights turned on; 63.133911,-117.253149; h=276°, a=890ft, s=4 kts
Mon, Oct 27, 2025 5:16 PM Landing lights turned off; 63.133917,-117.253177; h=276°, a=890ft, s=6 kts
Mon, Oct 27, 2025 5:16 PM Strobe lights turned off; 63.133933,-117.253259; h=275°, a=890ft, s=9 kts
Mon, Oct 27, 2025 5:18 PM Parking brake turned on; 63.132448,-117.247539; h=106°, a=888ft, s=0 kts
Mon, Oct 27, 2025 5:18 PM Taxi lights turned off; 63.132448,-117.247539; h=106°, a=888ft, s=0 kts
Mon, Oct 27, 2025 5:18 PM Blocks on time: 2025-10-27T17:18:42Z
Mon, Oct 27, 2025 5:18 PM Engine stopped; 63.132448,-117.247539; h=106°, a=888ft, s=0 kts
Mon, Oct 27, 2025 5:18 PM Nav lights turned off; 63.132448,-117.247539; h=106°, a=888ft, s=0 kts
Mon, Oct 27, 2025 5:19 PM Beacons turned off; 63.132448,-117.247539; h=106°, a=888ft, s=0 kts

Fares

809.91 lbs

Block Fuel

252.81 lbs

Used Fuel

557 lbs

Remaining Fuel

16:11

Flight Start

01h 08m

Duty Time

17:19

Flight End