F
Flight: AC 1822
Callsign: Nanook
Departed 20:35 | Wednesday 17.Jan.2024
Flight Time Distance
22h 42m 443.84 nmi
Arrived 19:17 | Thursday 18.Jan.2024
Flight Information
| Wed, Jan 17, 2024 8:33 PM | Started boarding at 2024-01-17T20:33:03Z, aircraft: microsoft-aircraft-dhc4-caribou AKA |
| Wed, Jan 17, 2024 8:35 PM | Parking brake turned off; 60.701475,-135.061056; h=320°, a=2319ft, s=0 kts |
| Wed, Jan 17, 2024 8:35 PM | Engine 1 started; 60.701475,-135.061056; h=320°, a=2319ft, s=0 kts |
| Wed, Jan 17, 2024 8:35 PM | Engine 2 started; 60.701475,-135.061056; h=320°, a=2319ft, s=0 kts |
| Wed, Jan 17, 2024 8:35 PM | Transponder changed to 3236; 60.701475,-135.061056; h=320°, a=2319ft, s=0 kts |
| Wed, Jan 17, 2024 8:35 PM | Takeoff Time: 2024-01-17T20:35:25Z; 60.702287,-135.061714; h=318°, a=2320ft, s=40 kts |
| Wed, Jan 17, 2024 8:35 PM | Gear Up; 60.713431,-135.070334; h=320°, a=2452ft, s=91 kts |
| Wed, Jan 17, 2024 8:36 PM | Enroute; 60.74243,-135.088384; h=322°, a=3335ft, s=127 kts |
| Thu, Jan 18, 2024 4:03 PM | Parking brake turned off; 60.864338,-135.16136; h=324°, a=6004ft, s=142 kts |
| Thu, Jan 18, 2024 4:03 PM | Transponder changed to 3236; 60.864338,-135.16136; h=324°, a=6004ft, s=142 kts |
| Thu, Jan 18, 2024 4:05 PM | Gear Down; -24.845194,-65.471322; h=240°, a=3986ft, s=0 kts |
| Thu, Jan 18, 2024 4:05 PM | Parking brake turned on; -24.845194,-65.471322; h=240°, a=3986ft, s=0 kts |
| Thu, Jan 18, 2024 4:05 PM | Transponder changed to 1200; -24.845194,-65.471322; h=240°, a=3986ft, s=0 kts |
| Thu, Jan 18, 2024 4:05 PM | Pilot diverted to SASA |
| Thu, Jan 18, 2024 4:05 PM | Landing rate: 0 |
| Thu, Jan 18, 2024 4:26 PM | Engine 1 stopped; 60.895797,-135.179364; h=324°, a=6011ft, s=0 kts |
| Thu, Jan 18, 2024 4:26 PM | Engine 2 stopped; 60.895797,-135.179364; h=324°, a=6011ft, s=0 kts |
| Thu, Jan 18, 2024 4:26 PM | Parking brake turned on; -24.845194,-65.471322; h=240°, a=3986ft, s=0 kts |
| Thu, Jan 18, 2024 4:26 PM | Transponder changed to 1200; -24.845194,-65.471322; h=240°, a=3986ft, s=0 kts |
| Thu, Jan 18, 2024 4:27 PM | Parking brake turned off; 60.895797,-135.179364; h=324°, a=6011ft, s=0 kts |
| Thu, Jan 18, 2024 4:27 PM | Transponder changed to 3236; 60.895797,-135.179364; h=324°, a=6011ft, s=0 kts |
| Thu, Jan 18, 2024 4:28 PM | Gear Up; 60.895816,-135.179375; h=324°, a=6011ft, s=155 kts |
| Thu, Jan 18, 2024 4:28 PM | Engine 1 started; 60.895816,-135.179375; h=324°, a=6011ft, s=155 kts |
| Thu, Jan 18, 2024 4:28 PM | Engine 2 started; 60.895816,-135.179375; h=324°, a=6011ft, s=155 kts |
| Thu, Jan 18, 2024 4:28 PM | Transponder changed to 6255; 60.895816,-135.179375; h=324°, a=6011ft, s=155 kts |
| Thu, Jan 18, 2024 6:41 PM | Rule Violation: Fuel Refilled (1x); 65.450658,-142.464475, 3499.51', 170.82kt, 304° |
| Thu, Jan 18, 2024 6:45 PM | Rule Violation: GForce exceeded limit (1x); 65.586115,-142.709452, 3500.94', 170.28kt, 303° |
| Thu, Jan 18, 2024 6:47 PM | Rule Violation: Fuel Refilled (2x); 65.668348,-142.876465, 3675.56', 181.88kt, 301° |
| Thu, Jan 18, 2024 7:14 PM | Gear Down; 66.619276,-145.032889; h=240°, a=1189ft, s=165 kts |
| Thu, Jan 18, 2024 7:15 PM | Flaps set to 2; 66.593551,-145.15451; h=224°, a=720ft, s=138 kts |
| Thu, Jan 18, 2024 7:15 PM | Flaps set to 5; 66.593388,-145.155284; h=224°, a=724ft, s=137 kts |
| Thu, Jan 18, 2024 7:16 PM | TOD reached; 66.588988,-145.173765; h=218°, a=688ft, s=76 kts |
| Thu, Jan 18, 2024 7:17 PM | Flaps set to 6; 66.575707,-145.231673; h=222°, a=459ft, s=65 kts |
| Thu, Jan 18, 2024 7:17 PM | Parking brake turned on; 66.574821,-145.236196; h=221°, a=453ft, s=14 kts |
| Thu, Jan 18, 2024 7:17 PM | Flight ended manually on taxi on |
| Thu, Jan 18, 2024 7:17 PM | Blocks on time: 2024-01-18T19:17:52Z |
Domestic Cargo (H10)